U18 - FSJ GRIDIRON BUMPER CORP.
#63 Anthony Von Hollen
| Position | Forward |
| Hometown | Taylor, BC |
| Height | 6' 3" |
| Weight | 185 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2022/2023 | FSJ GRIDIRON BUMPER CORP. | North East Recreational Hockey League - U18 | 63 | 9 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2021/2022 | Fort St John Cabre Oilfield | North East Recreational Hockey League - U15 | 91 | 12 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2019/2020 | Taylor Tornados | North East Recreational Hockey League - U13 | 18 | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 63 | FSJ GRIDIRON BUMPER CORP. | Von Hollen, Anthony | 9 | 0 | 3 | 3 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 8.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 2 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |