Dawson Creek Peace Country Toyota | 1 |
FSJ GRIDIRON BUMPER CORP. | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 241 | Sun, Dec. 18, 2022 10:30 AM | Dawson Creek Memorial Arena | Dawson Creek Peace Country Toyota | FSJ GRIDIRON BUMPER CORP. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dawson Creek Peace Country Toyota | 1 | 0 | 0 | 1 |
| FSJ GRIDIRON BUMPER CORP. | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dawson Creek Peace Country Toyota | 7 | 6 | 3 | 32 |
| FSJ GRIDIRON BUMPER CORP. | 16 | 15 | 14 | 90 |
| Power Plays | |
|---|---|
| Dawson Creek Peace Country Toyota | 0 for 7 (0.00%) |
| FSJ GRIDIRON BUMPER CORP. | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Dawson Creek Peace Country Toyota at 12:07 - #13 Ashton Gaucher from #22 Oliver Kurjata |
| FSJ GRIDIRON BUMPER CORP. at 1:05 - #16 Dylan Derouin |
| FSJ GRIDIRON BUMPER CORP. at 0:44 - #16 Dylan Derouin from #7 Carter Ellerington |
| Period 2 |
| FSJ GRIDIRON BUMPER CORP. at 13:32 - #7 Carter Ellerington |
| FSJ GRIDIRON BUMPER CORP. at 10:36 - #4 Faith Wilson |
| Period 3 |
| FSJ GRIDIRON BUMPER CORP. at 10:27 - #29 Dylan Dyer from #88 Finley Gibb and #34 Jordan Henyu |
| Period 1 |
|---|
| FSJ GRIDIRON BUMPER CORP. at 16:15 - #19 Cayl Samounty for Boarding 6.2a(2 pim) |
| FSJ GRIDIRON BUMPER CORP. at 10:11 - #16 Dylan Derouin for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Dawson Creek Peace Country Toyota at 14:07 - #10 Austin Kurjata for Trip Minor 7.4(2 pim) |
| FSJ GRIDIRON BUMPER CORP. at 2:32 - #29 Dylan Dyer for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| FSJ GRIDIRON BUMPER CORP. at 19:40 - #7 Carter Ellerington for Interference Minor 7.3(2 pim) |
| FSJ GRIDIRON BUMPER CORP. at 16:46 - #34 Jordan Henyu for Body Contact Minor 6.2a / b(2 pim) |
| FSJ GRIDIRON BUMPER CORP. at 6:07 - #8 Nicolas Querel for Hooking Minor 7.2(2 pim) |
| Dawson Creek Peace Country Toyota at 4:06 - #17 Justus Price for Interference Minor 7.3(2 pim) |
| FSJ GRIDIRON BUMPER CORP. at 0:49 - #7 Carter Ellerington for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Ashton Gaucher | 1 | 0 | 1 | 0.00 |
| 22 | Oliver Kurjata | 0 | 1 | 1 | 0.00 |
| 1 | Kayden Raab | 0 | 0 | 0 | 0.00 |
| 5 | Tristan McGuire | 0 | 0 | 0 | 0.00 |
| 7 | Carson Coons | 0 | 0 | 0 | 0.00 |
| 9 | Cruz Costa | 0 | 0 | 0 | 0.00 |
| 10 | Austin Kurjata | 0 | 0 | 0 | 2.00 |
| 14 | Rylan Fulton (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Justus Price | 0 | 0 | 0 | 2.00 |
| 19 | Seth Pleice | 0 | 0 | 0 | 0.00 |
| 21 | Coons Dayton | 0 | 0 | 0 | 0.00 |
| 24 | Sebastian Marion | 0 | 0 | 0 | 0.00 |
| 28 | Owen Chaffee | 0 | 0 | 0 | 0.00 |
| 31 | Jesse Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jesse Johnson | 60:00 | 5 | 45 | 40 | 0.89 |
| Name |
|---|
| Kyle Chaffee |
| Michelle Chaffee |
| William McGuire |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Dylan Derouin | 2 | 0 | 2 | 2.00 |
| 7 | Carter Ellerington | 1 | 1 | 2 | 4.00 |
| 4 | Faith Wilson | 1 | 0 | 1 | 0.00 |
| 29 | Dylan Dyer | 1 | 0 | 1 | 2.00 |
| 34 | Jordan Henyu | 0 | 1 | 1 | 2.00 |
| 88 | Finley Gibb | 0 | 1 | 1 | 0.00 |
| 1 | Peyton Hiebert | 0 | 0 | 0 | 0.00 |
| 3 | Jayden Straub | 0 | 0 | 0 | 0.00 |
| 8 | Nicolas Querel | 0 | 0 | 0 | 2.00 |
| 10 | Shale Vandale | 0 | 0 | 0 | 0.00 |
| 19 | Cayl Samounty | 0 | 0 | 0 | 2.00 |
| 48 | Jason Sowers | 0 | 0 | 0 | 0.00 |
| 63 | Anthony Von Hollen | 0 | 0 | 0 | 0.00 |
| 67 | Kolton Berrey | 0 | 0 | 0 | 0.00 |
| 71 | Zane Marston | 0 | 0 | 0 | 0.00 |
| 97 | Jet Conway | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 97 | Jet Conway | 60:00 | 1 | 16 | 15 | 0.94 |
| Name |
|---|
| Allen Von Hollen |
| Jesse Dyer |
| Liza Derouin |
| Nathan Hiebert |
| Richard Berrey |
| Yvonne Berrey |
| Brian Hromadnik, Linesman |
| Chris Gallant, Linesman |
| Jesse Kurjata, Timekeeper |
| Justin Kristoff, Referee |
| Tyler Marion, Scorekeeper |