FSJ Boomer | 2 |
FSJ GRIDIRON BUMPER CORP. | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 236 | Sun, Nov. 27, 2022 5:00 PM | Pomeroy Sports Center West FSJ | FSJ Boomer | FSJ GRIDIRON BUMPER CORP. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ Boomer | 0 | 0 | 2 | 2 |
| FSJ GRIDIRON BUMPER CORP. | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ Boomer | 14 | 17 | 25 | 56 |
| FSJ GRIDIRON BUMPER CORP. | 12 | 5 | 8 | 25 |
| Power Plays | |
|---|---|
| FSJ Boomer | 0 for 3 (0.00%) |
| FSJ GRIDIRON BUMPER CORP. | 0 for 7 (0.00%) |
| Period 1 |
|---|
| FSJ GRIDIRON BUMPER CORP. at 5:35 - #29 Dylan Dyer from #48 Jason Sowers |
| FSJ GRIDIRON BUMPER CORP. at 0:11 - #16 Dylan Derouin from #19 Cayl Samounty |
| Period 2 |
| No Scoring |
| Period 3 |
| FSJ Boomer at 19:26 - #10 Brayden Rowe from #13 Logan Caven and #8 Griffin McCue |
| FSJ Boomer at 10:35 - #8 Griffin McCue from #97 Prestin Gessner and #7 Damon Holloway |
| FSJ GRIDIRON BUMPER CORP. at 1:27 - #88 Finley Gibb from #19 Cayl Samounty |
| FSJ GRIDIRON BUMPER CORP. at 0:08 (EN) - #88 Finley Gibb |
| Period 1 |
|---|
| FSJ Boomer at 16:22 - #10 Brayden Rowe for Slash Minor 8.4(2 pim) |
| FSJ Boomer at 11:53 - #10 Brayden Rowe for Body Contact Minor 6.2a / b(2 pim) |
| FSJ GRIDIRON BUMPER CORP. at 11:53 - #7 Carter Ellerington for Rough Minor 6.7K(2 pim) |
| FSJ Boomer at 10:46 - #29 Brittain Blue for Hooking Minor 7.2(2 pim) |
| FSJ Boomer at 4:45 - Bench Penalty for Interference Minor 7.3(2 pim) |
| Period 2 |
| FSJ Boomer at 9:02 - #7 Damon Holloway for Hooking Minor 7.2(2 pim) |
| FSJ Boomer at 5:06 - #63 Christopher Olson for Hooking Minor 7.2(2 pim) |
| FSJ GRIDIRON BUMPER CORP. at 1:59 - #63 Anthony Von Hollen for Slash Minor 8.4(2 pim) |
| Period 3 |
| FSJ GRIDIRON BUMPER CORP. at 15:55 - #8 Nicolas Querel for Body Contact Minor 6.2a / b(2 pim) |
| FSJ Boomer at 13:25 - #97 Prestin Gessner for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Griffin McCue | 1 | 1 | 2 | 0.00 |
| 10 | Brayden Rowe | 1 | 0 | 1 | 4.00 |
| 7 | Damon Holloway | 0 | 1 | 1 | 2.00 |
| 13 | Logan Caven | 0 | 1 | 1 | 0.00 |
| 97 | Prestin Gessner | 0 | 1 | 1 | 2.00 |
| 4 | Evan Stevens | 0 | 0 | 0 | 0.00 |
| 15 | Braxton Harvey | 0 | 0 | 0 | 0.00 |
| 29 | Brittain Blue | 0 | 0 | 0 | 2.00 |
| 30 | Evan Umbach | 0 | 0 | 0 | 0.00 |
| 34 | Mackenzie Fell | 0 | 0 | 0 | 0.00 |
| 63 | Christopher Olson | 0 | 0 | 0 | 2.00 |
| 71 | Grayson Giesbrecht | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Evan Umbach | 30:00 | 2 | 14 | 12 | 0.86 |
| 71 | Grayson Giesbrecht | 30:00 | 2 | 11 | 9 | 0.82 |
| Name |
|---|
| Barry Holloway |
| Gabe Harvey |
| Holly Rowe |
| Mike Giesbrecht |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Finley Gibb | 2 | 0 | 2 | 0.00 |
| 19 | Cayl Samounty | 0 | 2 | 2 | 0.00 |
| 16 | Dylan Derouin | 1 | 0 | 1 | 0.00 |
| 29 | Dylan Dyer | 1 | 0 | 1 | 0.00 |
| 48 | Jason Sowers | 0 | 1 | 1 | 0.00 |
| 1 | Peyton Hiebert | 0 | 0 | 0 | 0.00 |
| 3 | Jayden Straub | 0 | 0 | 0 | 0.00 |
| 4 | Faith Wilson | 0 | 0 | 0 | 0.00 |
| 7 | Carter Ellerington | 0 | 0 | 0 | 2.00 |
| 8 | Nicolas Querel | 0 | 0 | 0 | 2.00 |
| 10 | Shale Vandale | 0 | 0 | 0 | 0.00 |
| 34 | Jordan Henyu | 0 | 0 | 0 | 0.00 |
| 63 | Anthony Von Hollen | 0 | 0 | 0 | 2.00 |
| 67 | Kolton Berrey | 0 | 0 | 0 | 0.00 |
| 71 | Zane Marston | 0 | 0 | 0 | 0.00 |
| 97 | Jet Conway | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Peyton Hiebert | 60:00 | 2 | 56 | 54 | 0.96 |
| Name |
|---|
| Allen Von Hollen |
| Brandi Conway |
| Jesse Dyer |
| Liza Derouin |
| Nathan Hiebert |
| Richard Berrey |
| Yvonne Berrey |
| #7 Damon Holloway, Right Defense |
| #8 Griffin McCue, Center |
| #10 Brayden Rowe, Left Defense |
| #13 Logan Caven, Left Defense |
| #97 Prestin Gessner, Center |
| #4 Faith Wilson, Right Wing |
| #7 Carter Ellerington, Center |
| #63 Anthony Von Hollen, Center |
| #1 Peyton Hiebert, Goalie |
| Jamie Hartnell, Linesman |
| Jason Hynes, Linesman |