FSJ GRIDIRON BUMPER CORP. | 6 |
Dawson Creek Peace Country Toyota | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 246 | Sat, Dec. 03, 2022 1:30 PM | Pomeroy Sports Center West FSJ | FSJ GRIDIRON BUMPER CORP. | Dawson Creek Peace Country Toyota |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ GRIDIRON BUMPER CORP. | 3 | 1 | 2 | 6 |
| Dawson Creek Peace Country Toyota | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ GRIDIRON BUMPER CORP. | 14 | 15 | 14 | 43 |
| Dawson Creek Peace Country Toyota | 2 | 3 | 5 | 10 |
| Power Plays | |
|---|---|
| FSJ GRIDIRON BUMPER CORP. | 0 for 1 (0.00%) |
| Dawson Creek Peace Country Toyota | 0 for 5 (0.00%) |
| Period 1 |
|---|
| FSJ GRIDIRON BUMPER CORP. at 19:01 - #88 Finley Gibb |
| FSJ GRIDIRON BUMPER CORP. at 5:54 - #88 Finley Gibb from #10 Shale Vandale |
| FSJ GRIDIRON BUMPER CORP. at 3:45 - #88 Finley Gibb from #16 Dylan Derouin |
| Period 2 |
| FSJ GRIDIRON BUMPER CORP. at 0:59 - #88 Finley Gibb from #19 Cayl Samounty |
| Period 3 |
| FSJ GRIDIRON BUMPER CORP. at 16:02 - #88 Finley Gibb from #29 Dylan Dyer and #34 Jordan Henyu |
| FSJ GRIDIRON BUMPER CORP. at 7:31 - #29 Dylan Dyer from #8 Nicolas Querel |
| Period 1 |
|---|
| FSJ GRIDIRON BUMPER CORP. at 6:36 - #3 Jayden Straub for Bench / Too Many Men (2 pim) |
| Period 2 |
| FSJ GRIDIRON BUMPER CORP. at 15:15 - #63 Anthony Von Hollen for Interference Minor 7.3(2 pim) |
| FSJ GRIDIRON BUMPER CORP. at 9:40 - #67 Kolton Berrey for Cross Check Minor 8.2(2 pim) |
| FSJ GRIDIRON BUMPER CORP. at 2:28 - #67 Kolton Berrey for Head Contact Double Minor 6.5b(4 pim) |
| Period 3 |
| Dawson Creek Peace Country Toyota at 9:59 - #13 Ashton Gaucher for Trip Minor 7.4(2 pim) |
| FSJ GRIDIRON BUMPER CORP. at 4:09 - #34 Jordan Henyu for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Finley Gibb | 5 | 0 | 5 | 0.00 |
| 29 | Dylan Dyer | 1 | 1 | 2 | 0.00 |
| 8 | Nicolas Querel | 0 | 1 | 1 | 0.00 |
| 10 | Shale Vandale | 0 | 1 | 1 | 0.00 |
| 16 | Dylan Derouin | 0 | 1 | 1 | 0.00 |
| 19 | Cayl Samounty | 0 | 1 | 1 | 0.00 |
| 34 | Jordan Henyu | 0 | 1 | 1 | 2.00 |
| 1 | Peyton Hiebert | 0 | 0 | 0 | 0.00 |
| 3 | Jayden Straub | 0 | 0 | 0 | 2.00 |
| 4 | Faith Wilson | 0 | 0 | 0 | 0.00 |
| 48 | Jason Sowers | 0 | 0 | 0 | 0.00 |
| 63 | Anthony Von Hollen | 0 | 0 | 0 | 2.00 |
| 67 | Kolton Berrey | 0 | 0 | 0 | 6.00 |
| 71 | Zane Marston | 0 | 0 | 0 | 0.00 |
| 97 | Jet Conway | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 97 | Jet Conway | 60:00 | 0 | 10 | 10 | 1.00 |
| Name |
|---|
| Allen Von Hollen |
| Brandi Conway |
| Jesse Dyer |
| Liza Derouin |
| Nathan Hiebert |
| Richard Berrey |
| Yvonne Berrey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kayden Raab | 0 | 0 | 0 | 0.00 |
| 5 | Tristan McGuire | 0 | 0 | 0 | 0.00 |
| 7 | Carson Coons | 0 | 0 | 0 | 0.00 |
| 9 | Cruz Costa | 0 | 0 | 0 | 0.00 |
| 13 | Ashton Gaucher | 0 | 0 | 0 | 2.00 |
| 16 | Travis Hehr | 0 | 0 | 0 | 0.00 |
| 17 | Justus Price | 0 | 0 | 0 | 0.00 |
| 22 | Oliver Kurjata | 0 | 0 | 0 | 0.00 |
| 24 | Sebastian Marion | 0 | 0 | 0 | 0.00 |
| 28 | Owen Chaffee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kayden Raab | 60:00 | 6 | 43 | 37 | 0.86 |
| Name |
|---|
| Brett Kurjata |
| Kyle Chaffee |
| Michelle Chaffee |
| William McGuire |
| #88 Finley Gibb, Center |
| #29 Dylan Dyer, Left Wing |
| Austin Zacharias, Linesman |
| Jason Hynes, Linesman |