FSJ Sweezey Ventures Ltd. | 3 |
FSJ GRIDIRON BUMPER CORP. | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 257 | Sun, Dec. 04, 2022 12:30 PM | Pomeroy Sports Center East FSJ | FSJ Sweezey Ventures Ltd. | FSJ GRIDIRON BUMPER CORP. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ Sweezey Ventures Ltd. | 0 | 1 | 2 | 3 |
| FSJ GRIDIRON BUMPER CORP. | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ Sweezey Ventures Ltd. | 9 | 14 | 9 | 32 |
| FSJ GRIDIRON BUMPER CORP. | 8 | 18 | 8 | 34 |
| Power Plays | |
|---|---|
| FSJ Sweezey Ventures Ltd. | 1 for 7 (14.29%) |
| FSJ GRIDIRON BUMPER CORP. | 0 for 6 (14.29%) |
| Period 1 |
|---|
| FSJ GRIDIRON BUMPER CORP. at 14:43 - #29 Dylan Dyer from #8 Nicolas Querel |
| Period 2 |
| FSJ Sweezey Ventures Ltd. at 6:18 - #19 Carter Yates |
| Period 3 |
| FSJ Sweezey Ventures Ltd. at 13:28 (PP) - #71 Kolbey Green |
| FSJ Sweezey Ventures Ltd. at 0:28 - #4 Jacob Foley from #67 Kenry Larson |
| Period 1 |
|---|
| FSJ GRIDIRON BUMPER CORP. at 17:30 - #67 Kolton Berrey for Hooking Minor 7.2(2 pim) |
| FSJ GRIDIRON BUMPER CORP. at 11:20 - #29 Dylan Dyer for Body Contact Minor 6.2a / b(2 pim) |
| FSJ GRIDIRON BUMPER CORP. at 9:02 - #29 Dylan Dyer for Body Contact Minor 6.2a / b(2 pim) |
| FSJ GRIDIRON BUMPER CORP. at 1:44 - #7 Carter Ellerington for Trip Minor 7.4(2 pim) |
| Period 2 |
| FSJ Sweezey Ventures Ltd. at 10:45 - #8 Aiden Skolos for Trip Minor 7.4(2 pim) |
| FSJ Sweezey Ventures Ltd. at 5:51 - #67 Kenry Larson for Hooking Minor 7.2(2 pim) |
| FSJ GRIDIRON BUMPER CORP. at 4:49 - #67 Kolton BerreyServed by #7 Carter Ellerington for Body Contact Minor 6.2a / b(2 pim) |
| FSJ GRIDIRON BUMPER CORP. at 4:49 - #67 Kolton Berrey for Misconduct 4.5(10pim) |
| FSJ Sweezey Ventures Ltd. at 4:33 - #19 Carter Yates for High Stick Minor 8.3(2 pim) |
| Period 3 |
| FSJ Sweezey Ventures Ltd. at 17:28 - #34 Parker Gibb for Trip Minor 7.4(2 pim) |
| FSJ GRIDIRON BUMPER CORP. at 16:54 - #71 Zane Marston for Hooking Minor 7.2(2 pim) |
| FSJ GRIDIRON BUMPER CORP. at 15:07 - #34 Jordan Henyu for Interference Minor 7.3(2 pim) |
| FSJ GRIDIRON BUMPER CORP. at 9:38 - #67 Kolton Berrey for Cross Check Minor 8.2(2 pim) |
| FSJ Sweezey Ventures Ltd. at 8:47 - #8 Aiden Skolos for Bench / Too Many Men (2 pim) |
| FSJ Sweezey Ventures Ltd. at 7:54 - #15 Austin Sweezey for Body Contact Minor 6.2a / b(2 pim) |
| FSJ Sweezey Ventures Ltd. at 3:14 - #67 Kenry Larson for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jacob Foley | 1 | 0 | 1 | 0.00 |
| 19 | Carter Yates | 1 | 0 | 1 | 2.00 |
| 71 | Kolbey Green | 1 | 0 | 1 | 0.00 |
| 67 | Kenry Larson | 0 | 1 | 1 | 4.00 |
| 1 | Colton Otsig | 0 | 0 | 0 | 0.00 |
| 3 | Ryker Taylor | 0 | 0 | 0 | 0.00 |
| 7 | Justice Davis | 0 | 0 | 0 | 0.00 |
| 8 | Aiden Skolos | 0 | 0 | 0 | 4.00 |
| 9 | Preston Barrows | 0 | 0 | 0 | 0.00 |
| 15 | Austin Sweezey | 0 | 0 | 0 | 2.00 |
| 29 | Parker Hedican | 0 | 0 | 0 | 0.00 |
| 30 | Landon Loewen | 0 | 0 | 0 | 0.00 |
| 34 | Parker Gibb | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Landon Loewen | 60:00 | 1 | 34 | 33 | 0.97 |
| Name |
|---|
| Kyle Hedican |
| Rob Larson |
| Travis Loewen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Dylan Dyer | 1 | 0 | 1 | 4.00 |
| 8 | Nicolas Querel | 0 | 1 | 1 | 0.00 |
| 1 | Peyton Hiebert | 0 | 0 | 0 | 0.00 |
| 3 | Jayden Straub | 0 | 0 | 0 | 0.00 |
| 4 | Faith Wilson | 0 | 0 | 0 | 0.00 |
| 7 | Carter Ellerington | 0 | 0 | 0 | 2.00 |
| 10 | Shale Vandale | 0 | 0 | 0 | 0.00 |
| 16 | Dylan Derouin | 0 | 0 | 0 | 0.00 |
| 19 | Cayl Samounty | 0 | 0 | 0 | 0.00 |
| 34 | Jordan Henyu | 0 | 0 | 0 | 2.00 |
| 48 | Jason Sowers | 0 | 0 | 0 | 0.00 |
| 63 | Anthony Von Hollen | 0 | 0 | 0 | 0.00 |
| 67 | Kolton Berrey | 0 | 0 | 0 | 16.00 |
| 71 | Zane Marston | 0 | 0 | 0 | 2.00 |
| 88 | Finley Gibb | 0 | 0 | 0 | 0.00 |
| 97 | Jet Conway | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Peyton Hiebert | 60:00 | 3 | 32 | 29 | 0.91 |
| Name |
|---|
| Allen Von Hollen |
| Jesse Dyer |
| Nathan Hiebert |
| Richard Berrey |
| #19 Carter Yates, Right Wing |
| #71 Kolbey Green, Left Defense |
| #30 Landon Loewen, Goalie |
| #1 Peyton Hiebert, Goalie |
| #8 Nicolas Querel, Right Defense |
| #7 Carter Ellerington, Center |
| Annika Hedican, Timekeeper |
| Jamie Gibb, Scorekeeper |
| Jamie Hartnell, Linesman |
| Jason Hynes, Linesman |