U18 - FSJ GRIDIRON BUMPER CORP.
#7 Carter Ellerington
| Position | Forward |
| Hometown | Fort St. John, BC |
| Height | 6' 0" |
| Weight | 160 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023/2024 | FSJ 3 Gridiron | North East Recreational Hockey League - U18 | 7 | 13 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 38.0 |
| 2022/2023 | FSJ GRIDIRON BUMPER CORP. | North East Recreational Hockey League - U18 | 7 | 6 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2021/2022 | Fort St John White | North East Recreational Hockey League - U18 | 7 | 15 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 50.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | FSJ GRIDIRON BUMPER CORP. | Ellerington, Carter | 6 | 2 | 4 | 6 | 1.00 | 0.33 | 0.67 | 0 | 0 | 0 | 10.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |