DC2 -WHITETAIL | 2 |
FSJ - YELLOWHEAD | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 109 | Sat, Jan. 24, 2026 1:45 PM | Ovintiv Events Centre | DC2 -WHITETAIL | FSJ - YELLOWHEAD |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DC2 -WHITETAIL | 1 | 1 | 0 | 2 |
| FSJ - YELLOWHEAD | 3 | 2 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DC2 -WHITETAIL | 4 | 4 | 3 | 11 |
| FSJ - YELLOWHEAD | 14 | 17 | 25 | 56 |
| Power Plays | |
|---|---|
| DC2 -WHITETAIL | -- |
| FSJ - YELLOWHEAD | -- |
| Period 1 |
|---|
| FSJ - YELLOWHEAD at 17:13 - #13 Zachary Eling |
| DC2 -WHITETAIL at 14:56 - #17 Callum Denton-Best from #10 Ivan Chmelyk |
| FSJ - YELLOWHEAD at 12:44 - #71 Lukas Lawrence |
| FSJ - YELLOWHEAD at 5:21 - #97 Tyler Wilkins |
| Period 2 |
| FSJ - YELLOWHEAD at 13:00 - #71 Lukas Lawrence from #97 Tyler Wilkins and #17 Logan Ward |
| DC2 -WHITETAIL at 5:25 - #9 Archer Sorensen from #8 Lincoln Simpson and #15 Dayson Wright |
| FSJ - YELLOWHEAD at 1:24 - #88 Finn Johnson from #87 Eli Braun and #17 Logan Ward |
| Period 3 |
| FSJ - YELLOWHEAD at 18:03 - #87 Eli Braun from #71 Lukas Lawrence |
| FSJ - YELLOWHEAD at 3:38 - #97 Tyler Wilkins from #19 Cameron Dotzler |
| FSJ - YELLOWHEAD at 1:06 - #44 Eli Johnson from #87 Eli Braun and #88 Finn Johnson |
| Period 1 |
|---|
| FSJ - YELLOWHEAD at 9:27 - #13 Zachary Eling for Cross Check Minor 8.2(2 pim) |
| DC2 -WHITETAIL at 8:07 - #5 Jayce Cartwright for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| DC2 -WHITETAIL at 16:22 - #8 Lincoln Simpson for Body Contact Minor 6.2a / b(2 pim) |
| FSJ - YELLOWHEAD at 11:46 - #6 Roy Harrington for Trip Minor 7.4(2 pim) |
| DC2 -WHITETAIL at 8:13 - #22 Cash Vezina for Body Contact Minor 6.2a / b(2 pim) |
| FSJ - YELLOWHEAD at 6:28 - #44 Eli Johnson for Head Contact Minor 6.5a(2 pim) |
| DC2 -WHITETAIL at 5:04 - #9 Archer SorensenServed by #15 Dayson Wright for Body Contact Minor 6.2a / b(2 pim) |
| DC2 -WHITETAIL at 5:04 - #9 Archer Sorensen for Game Miscconduct 4.6(10 pim) |
| FSJ - YELLOWHEAD at 4:19 - #13 Zachary Eling for Trip Minor 7.4(2 pim) |
| Period 3 |
| DC2 -WHITETAIL at 10:40 - #19 Parx Meeres for Body Contact Minor 6.2a / b(2 pim) |
| DC2 -WHITETAIL at 5:42 - #10 Ivan Chmelyk for Body Contact Minor 6.2a / b(2 pim) |
| DC2 -WHITETAIL at 1:34 - #22 Cash Vezina for Body Contact Minor 6.2a / b(2 pim) |
| FSJ - YELLOWHEAD at 0:53 - #44 Eli Johnson for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Archer Sorensen | 1 | 0 | 1 | 12.00 |
| 17 | Callum Denton-Best | 1 | 0 | 1 | 0.00 |
| 8 | Lincoln Simpson | 0 | 1 | 1 | 2.00 |
| 10 | Ivan Chmelyk | 0 | 1 | 1 | 2.00 |
| 15 | Dayson Wright | 0 | 1 | 1 | 0.00 |
| 4 | Jake Ness | 0 | 0 | 0 | 0.00 |
| 5 | Jayce Cartwright | 0 | 0 | 0 | 2.00 |
| 6 | Jasmyn House | 0 | 0 | 0 | 0.00 |
| 7 | Ben Dufresne | 0 | 0 | 0 | 0.00 |
| 11 | Easton Morgan | 0 | 0 | 0 | 0.00 |
| 12 | Marley Patterson | 0 | 0 | 0 | 0.00 |
| 14 | Carson Reigert | 0 | 0 | 0 | 0.00 |
| 16 | Sawyer Borek | 0 | 0 | 0 | 0.00 |
| 19 | Parx Meeres | 0 | 0 | 0 | 2.00 |
| 22 | Cash Vezina | 0 | 0 | 0 | 4.00 |
| 24 | Caleb Broad | 0 | 0 | 0 | 0.00 |
| 36 | Jaxson Kurjata | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 36 | Jaxson Kurjata | 60:00 | 8 | 56 | 48 | 0.86 |
| Name |
|---|
| Lisa Meeres |
| Nikki Chmelyk |
| Tyrell Vezina |
| Wynter Weiss |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Lukas Lawrence | 2 | 1 | 3 | 0.00 |
| 97 | Tyler Wilkins | 2 | 1 | 3 | 0.00 |
| 87 | Eli Braun | 1 | 2 | 3 | 0.00 |
| 88 | Finn Johnson | 1 | 1 | 2 | 0.00 |
| 17 | Logan Ward | 0 | 2 | 2 | 0.00 |
| 13 | Zachary Eling | 1 | 0 | 1 | 4.00 |
| 44 | Eli Johnson | 1 | 0 | 1 | 4.00 |
| 19 | Cameron Dotzler | 0 | 1 | 1 | 0.00 |
| 4 | Dylan Rentz | 0 | 0 | 0 | 0.00 |
| 6 | Roy Harrington | 0 | 0 | 0 | 2.00 |
| 9 | Emerson Fry | 0 | 0 | 0 | 0.00 |
| 10 | Kael Mavin | 0 | 0 | 0 | 0.00 |
| 30 | Damien Swinamer | 0 | 0 | 0 | 0.00 |
| 91 | Braxton LaClaire | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Damien Swinamer | 60:00 | 2 | 11 | 9 | 0.82 |
| Name |
|---|
| Ashley Johnson |
| Audrey Swinamer |
| Heather Eling |
| Karl Johnson |
| Randy Dotzler |
| Russ Rentz |
| John Greaves, Linesman |
| Kirk James, Referee |
| Linley Willich , Linesman |
| Wynter Weiss, Scorekeeper |