U15 - FSJ - YELLOWHEAD
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 | FSJ - YELLOWHEAD | North East Recreational Hockey League - U15 | 30 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024/2025 | FSJ 1 - CANADIAN TIRE | North East Recreational Hockey League - U15 | 33 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023/2024 | FSJ2 CABRE | North East Recreational Hockey League - U15 | 39 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022/2023 | FSJ Toms Construction | North East Recreational Hockey League - U13 | 30 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019/2020 | FSJ 3 Bailey Helicopters | North East Recreational Hockey League - U11 C | 1 | 14 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025/2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 30 | Swinamer, Damien | 12 | 7 | 4 | 1 | 660:00 | 65 | 313 | 248 | 0.79 | 5.91 | 0 |
Game By Game Regular Season