U15 - DC2 -WHITETAIL
#36 Jaxson Kurjata
| Position | Goaltender |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 | DC2 -WHITETAIL | North East Recreational Hockey League - U15 | 36 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024/2025 | DAWSON CREEK | North East Recreational Hockey League - U15 | 35 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023/2024 | DC 2 | North East Recreational Hockey League - U13 | 35 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022/2023 | Dawson Creek Canucks | North East Recreational Hockey League - U13 | 31 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021/2022 | Dawson Creek 2 | North East Recreational Hockey League - U11 POOL 2 | 24 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025/2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 36 | Kurjata, Jaxson | 11 | 2 | 8 | 0 | 600:00 | 66 | 407 | 341 | 0.84 | 6.60 | 0 |
Game By Game Regular Season