U15 - FSJ - YELLOWHEAD
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 | FSJ - YELLOWHEAD | North East Recreational Hockey League - U15 | 87 | 11 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 27.0 |
| 2024/2025 | FSJ 1 - AAA SAFETY | North East Recreational Hockey League - U13 | 7 | 13 | 22 | 2 | 24 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 31.0 |
| 2023/2024 | FSJ 1 Ernies | North East Recreational Hockey League - U13 | 7 | 11 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 9.0 |
| 2022/2023 | FSJ Alpine Glass | North East Recreational Hockey League - U11 | 7 | 12 | 18 | 6 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2021/2022 | Fort St John Sharp Instruments | North East Recreational Hockey League - U11 C | 7 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 87 | FSJ - YELLOWHEAD | Braun, Eli | 11 | 6 | 6 | 12 | 1.09 | 0.55 | 0.55 | 0 | 0 | 0 | 27.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 3 | 0 |
| Cross Check Minor 8.2(2 pim) | 2.00 | 3 | 0 |
| Head Contact Major 6.5b / d(5 pim) | 5.00 | 1 | 0 |
| Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 2 | 0 |