U15 - Fort Nelson CMP/TRCC




#1 Evan Simms

Position Goalie
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025/2026 FN 1 -FNFA North East Recreational Hockey League - U18 1 9 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024/2025 FN 2 -SCOTIABANK North East Recreational Hockey League - U18 1 13 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023/2024 Fort Nelson 1 FNFA North East Recreational Hockey League - U18 1 14 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2022/2023 Fort Nelson CMP/TRCC North East Recreational Hockey League - U15 1 14 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2021/2022 Fort Nelson Rotary North East Recreational Hockey League - U13 B 1 15 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019/2020 Fort Nelson Canruss North East Recreational Hockey League - U11 POOL 2 31 15 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025/2026

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
1 Simms, Evan 8 8 0 0 330:00 12 0 -12 -∞ 2.18 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
12/3/2022 vs Dawson Creek Griffins 1 0 0 60:00 0 -2 2 0.00 2.00 0
12/10/2022 vs Taylor Predators 1 0 0 00:00 0 0 0 0.00 0.00 0
12/16/2022 @ FSJ Yellowhead Helicopters 1 0 0 60:00 0 -1 1 0.00 1.00 0
1/7/2023 vs FSJ Cabre Red 1 0 0 60:00 0 -2 2 0.00 2.00 0
1/21/2023 vs FSJ Northern Spring 1 0 0 60:00 0 -2 2 0.00 2.00 0
1/14/2023 @ FSJ Canadian Tire 1 0 0 00:00 0 0 0 0.00 0.00 0
2/11/2023 vs FSJ Canadian Tire 1 0 0 60:00 0 -1 1 0.00 1.00 0
2/18/2023 vs FSJ Yellowhead Helicopters 1 0 0 30:00 0 -2 2 0.00 4.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information