U18 - TUMBLER RIDGE RAPTORS
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 | TUMBLER RIDGE RAPTORS | North East Recreational Hockey League - U18 | 18 | 9 | 10 | 8 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
| 2024/2025 | TUMBLER RIDGE RAPTORS | North East Recreational Hockey League - U13 | 7 | 14 | 71 | 14 | 85 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 37.0 |
| 2022/2023 | Tumbler Ridge Raptors | North East Recreational Hockey League - U11 | 7 | 12 | 61 | 3 | 64 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 15.0 |
| 2022/2023 | Tumbler Ridge Raptors | North East Recreational Hockey League - U13 | 1 | 2 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021/2022 | Tumbler Ridge Raptors | North East Recreational Hockey League - U11 | 7 | 12 | 25 | 14 | 39 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | TUMBLER RIDGE RAPTORS | Pittman, Hudson | 9 | 10 | 8 | 18 | 2.00 | 1.11 | 0.89 | 1 | 0 | 0 | 12.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Holding Stick (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 7.2(2 pim) | 2.00 | 3 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |