U18 - FN 1 -FNFA




#30 Hudson Noble

Position Goalie
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025/2026 FN 1 -FNFA North East Recreational Hockey League - U18 30 8 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2024/2025 FN -CMP/TRCC North East Recreational Hockey League - U15 1 16 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023/2024 Fort Nelson TRCC/CMP North East Recreational Hockey League - U15 1 14 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2022/2023 Fort Nelson Rotary North East Recreational Hockey League - U13 1 13 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2021/2022 Fort Nelson Elks North East Recreational Hockey League - U13 B 1 15 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019/2020 Fort Nelson Brad Murrin North East Recreational Hockey League - U11 C 21 15 4 2 6 0.00 0.00 0.00 0 0 0 7.0


2025/2026

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
30 Noble, Hudson 5 4 0 0 240:00 10 103 93 0.90 2.50 1

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
11/9/2025 vs TAYLOR TORNADOS 1 0 0 60:00 19 19 0 1.00 0.00 1
11/16/2025 @ FSJ - NORTHERN SPRING & BRAKE 1 0 0 00:00 0 0 0 0.00 0.00 0
12/5/2025 vs FSJ - BROGAN SAFETY 1 0 0 60:00 0 -3 3 0.00 3.00 0
12/13/2025 @ FSJ - RUDY'S CAR & TRUCK WASH 0 0 0 60:00 28 26 2 0.93 2.00 0
1/16/2026 vs PRESPATOU PANTHERS 1 0 0 60:00 56 51 5 0.91 5.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information