U15 - FN -TRCC/CMP
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 | FN -TRCC/CMP | North East Recreational Hockey League - U15 | 10 | 11 | 22 | 4 | 26 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
| 2024/2025 | FN 2 - ROTARY | North East Recreational Hockey League - U13 | 10 | 13 | 32 | 3 | 35 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 19.0 |
| 2023/2024 | Fort Nelson Elks | North East Recreational Hockey League - U13 | 10 | 11 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
| 2022/2023 | Fort Nelson BMC | North East Recreational Hockey League - U11 | 10 | 12 | 14 | 3 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2021/2022 | Fort Nelson Canruss | North East Recreational Hockey League - U11 POOL 2 | 10 | 11 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | FN -TRCC/CMP | Turgeon, Jax | 11 | 22 | 4 | 26 | 2.36 | 2.00 | 0.36 | 1 | 0 | 0 | 10.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |