U15 - FSJ - YELLOWHEAD
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 | FSJ - AAA SAFETY | North East Recreational Hockey League - U13 | 29 | 11 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2025/2026 | FSJ - YELLOWHEAD | North East Recreational Hockey League - U15 | 29 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024/2025 | FSJ 3 - GRIDLINE | North East Recreational Hockey League - U13 | 30 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023/2024 | FSJ 1 Tom's Construction | North East Recreational Hockey League - U11 | 29 | 13 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
| 2022/2023 | FSJ Pomeroy Lodging | North East Recreational Hockey League - U11 | 18 | 12 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 29 | FSJ - YELLOWHEAD | Scott, Jackson | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season