U15 - FN -CMP/TRCC




#1 Hudson Noble

Position Goalie
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025/2026 FN 1 -FNFA North East Recreational Hockey League - U18 30 8 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2024/2025 FN -CMP/TRCC North East Recreational Hockey League - U15 1 16 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023/2024 Fort Nelson TRCC/CMP North East Recreational Hockey League - U15 1 14 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2022/2023 Fort Nelson Rotary North East Recreational Hockey League - U13 1 13 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2021/2022 Fort Nelson Elks North East Recreational Hockey League - U13 B 1 15 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019/2020 Fort Nelson Brad Murrin North East Recreational Hockey League - U11 C 21 15 4 2 6 0.00 0.00 0.00 0 0 0 7.0


2025/2026

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
1 Noble, Hudson 8 5 1 1 434:49 30 180 150 0.83 4.15 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
11/10/2024 vs DAWSON CREEK 1 0 0 60:00 0 -2 2 0.00 2.00 0
11/9/2024 @ TUMBLER RIDGE RAPTORS 0 0 0 60:00 48 43 5 0.90 5.00 0
11/16/2024 vs PREDATORS 1 0 0 14:49 0 0 0 0.00 0.00 0
11/30/2024 vs FSJ 3 - YELLOWHEAD 1 0 0 60:00 0 -3 3 0.00 3.00 0
12/14/2024 vs FSJ 2 - CABRE 0 1 0 60:00 23 15 8 0.65 8.00 0
1/11/2025 vs FSJ 1 - CANADIAN TIRE 1 0 0 60:00 26 20 6 0.77 6.00 0
2/1/2025 @ PRESPATOU PANTHERS 1 0 0 60:00 30 27 3 0.90 3.00 0
2/2/2025 @ TAYLOR TORNADOS 0 0 1 60:00 53 50 3 0.94 3.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information