Fort Nelson Scotiabank/North River | 6 |
FSJ Sweezey Ventures Ltd. | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 233 | Sat, Nov. 26, 2022 1:15 PM | Fort Nelson Recreation Centre | Fort Nelson Scotiabank/North River | FSJ Sweezey Ventures Ltd. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Nelson Scotiabank/North River | 0 | 2 | 4 | 6 |
| FSJ Sweezey Ventures Ltd. | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Nelson Scotiabank/North River | 0 | 0 | 0 | 0 |
| FSJ Sweezey Ventures Ltd. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort Nelson Scotiabank/North River | -- |
| FSJ Sweezey Ventures Ltd. | -- |
| Period 1 |
|---|
| FSJ Sweezey Ventures Ltd. at 14:06 - #9 Preston Barrows |
| Period 2 |
| Fort Nelson Scotiabank/North River at 13:51 - #8 Trey Oswald from #9 Logan Mould and #6 Kaizaac Noble |
| Fort Nelson Scotiabank/North River at 3:15 - #8 Trey Oswald |
| Period 3 |
| Fort Nelson Scotiabank/North River at 18:57 - #8 Trey Oswald |
| Fort Nelson Scotiabank/North River at 18:31 - #9 Logan Mould from #6 Kaizaac Noble |
| FSJ Sweezey Ventures Ltd. at 17:48 - #97 Kane Pittam from #71 Kolbey Green and #7 Justice Davis |
| FSJ Sweezey Ventures Ltd. at 14:15 - #29 Parker Hedican |
| Fort Nelson Scotiabank/North River at 13:27 - #8 Trey Oswald from #9 Logan Mould |
| Fort Nelson Scotiabank/North River at 0:27 - #24 Donald Winters from #21 Jainic Brown |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Trey Oswald | 4 | 0 | 4 | 2.00 |
| 9 | Logan Mould | 1 | 2 | 3 | 4.00 |
| 6 | Kaizaac Noble | 0 | 2 | 2 | 0.00 |
| 24 | Donald Winters | 1 | 0 | 1 | 0.00 |
| 21 | Jainic Brown | 0 | 1 | 1 | 4.00 |
| 1 | Rylan Maynard | 0 | 0 | 0 | 0.00 |
| 2 | Ehnzoe Lucas | 0 | 0 | 0 | 0.00 |
| 5 | Michael Winters | 0 | 0 | 0 | 2.00 |
| 7 | Robert Clark | 0 | 0 | 0 | 2.00 |
| 10 | Dawson Cripps | 0 | 0 | 0 | 0.00 |
| 11 | Zachary Nunes | 0 | 0 | 0 | 2.00 |
| 12 | Kayden Mayer | 0 | 0 | 0 | 0.00 |
| 14 | Kadyn Vatcher-Cook | 0 | 0 | 0 | 0.00 |
| 15 | Fycher Robinson | 0 | 0 | 0 | 4.00 |
| 16 | Logan Penney | 0 | 0 | 0 | 4.00 |
| 18 | Carson Mathison | 0 | 0 | 0 | 2.00 |
| 20 | Robert Thomson | 0 | 0 | 0 | 0.00 |
| 22 | Cole Whidden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rylan Maynard | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Carla Noble |
| Kai Potter |
| Shane Winters |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Preston Barrows | 1 | 0 | 1 | 0.00 |
| 29 | Parker Hedican | 1 | 0 | 1 | 2.00 |
| 97 | Kane Pittam | 1 | 0 | 1 | 10.00 |
| 7 | Justice Davis | 0 | 1 | 1 | 0.00 |
| 71 | Kolbey Green | 0 | 1 | 1 | 4.00 |
| 1 | Colton Otsig | 0 | 0 | 0 | 0.00 |
| 3 | Ryker Taylor | 0 | 0 | 0 | 0.00 |
| 4 | Jacob Foley | 0 | 0 | 0 | 0.00 |
| 8 | Aiden Skolos | 0 | 0 | 0 | 4.00 |
| 30 | Landon Loewen | 0 | 0 | 0 | 0.00 |
| 34 | Parker Gibb | 0 | 0 | 0 | 0.00 |
| 48 | Jaxon Pittam | 0 | 0 | 0 | 4.00 |
| 67 | Kenry Larson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Landon Loewen | 60:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Annika Hedican |
| Kyle Hedican |
| Rob Larson |
| Travis Loewen |
| Jessica nunes, Scorekeeper |
| John partridge, Referee |
| Katina vatcher, Timekeeper |
| Vic komori, Referee |