Fort Nelson Scotiabank/North River | 8 |
Dawson Creek Peace Country Toyota | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 230 | Sat, Oct. 29, 2022 7:15 PM | Fort Nelson Recreation Centre | Fort Nelson Scotiabank/North River | Dawson Creek Peace Country Toyota |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Nelson Scotiabank/North River | 2 | 2 | 4 | 8 |
| Dawson Creek Peace Country Toyota | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Nelson Scotiabank/North River | 0 | 0 | 0 | 0 |
| Dawson Creek Peace Country Toyota | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort Nelson Scotiabank/North River | -- |
| Dawson Creek Peace Country Toyota | -- |
| Period 1 |
|---|
| Fort Nelson Scotiabank/North River at 14:04 - #22 Cole Whidden from #17 Jaydon Fischer |
| Fort Nelson Scotiabank/North River at 11:02 - #7 Robert Clark from #6 Kaizaac Noble |
| Dawson Creek Peace Country Toyota at 8:05 - #7 Carson Coons |
| Period 2 |
| Fort Nelson Scotiabank/North River at 17:44 - #24 Donald Winters from #2 Ehnzoe Lucas |
| Fort Nelson Scotiabank/North River at 8:36 - #8 Trey Oswald from #9 Logan Mould |
| Period 3 |
| Fort Nelson Scotiabank/North River at 11:38 - #24 Donald Winters from #12 Kayden Mayer |
| Dawson Creek Peace Country Toyota at 10:37 - #22 Oliver Kurjata |
| Dawson Creek Peace Country Toyota at 7:22 - #5 Tristan McGuire from #22 Oliver Kurjata |
| Fort Nelson Scotiabank/North River at 5:18 - #3 Cody Bergh from #2 Ehnzoe Lucas and #17 Jaydon Fischer |
| Fort Nelson Scotiabank/North River at 1:26 - #2 Ehnzoe Lucas from #3 Cody Bergh and #15 Fycher Robinson |
| Fort Nelson Scotiabank/North River at 1:12 - #15 Fycher Robinson from #24 Donald Winters |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Donald Winters | 2 | 1 | 3 | 4.00 |
| 2 | Ehnzoe Lucas | 1 | 2 | 3 | 0.00 |
| 3 | Cody Bergh | 1 | 1 | 2 | 0.00 |
| 15 | Fycher Robinson | 1 | 1 | 2 | 0.00 |
| 17 | Jaydon Fischer | 0 | 2 | 2 | 0.00 |
| 7 | Robert Clark | 1 | 0 | 1 | 0.00 |
| 8 | Trey Oswald | 1 | 0 | 1 | 4.00 |
| 22 | Cole Whidden | 1 | 0 | 1 | 4.00 |
| 6 | Kaizaac Noble | 0 | 1 | 1 | 4.00 |
| 9 | Logan Mould | 0 | 1 | 1 | 4.00 |
| 12 | Kayden Mayer | 0 | 1 | 1 | 0.00 |
| 1 | Rylan Maynard | 0 | 0 | 0 | 0.00 |
| 5 | Michael Winters | 0 | 0 | 0 | 2.00 |
| 11 | Zachary Nunes | 0 | 0 | 0 | 0.00 |
| 16 | Logan Penney | 0 | 0 | 0 | 0.00 |
| 18 | Carson Mathison | 0 | 0 | 0 | 0.00 |
| 21 | Jainic Brown | 0 | 0 | 0 | 0.00 |
| 23 | Alex Winters | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rylan Maynard | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Carla Noble |
| Kai Potter |
| Shane Winters |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Oliver Kurjata | 1 | 1 | 2 | 6.00 |
| 5 | Tristan McGuire | 1 | 0 | 1 | 2.00 |
| 7 | Carson Coons | 1 | 0 | 1 | 0.00 |
| 1 | Kayden Raab | 0 | 0 | 0 | 0.00 |
| 9 | Cruz Costa | 0 | 0 | 0 | 0.00 |
| 10 | Austin Kurjata | 0 | 0 | 0 | 0.00 |
| 13 | Ashton Gaucher | 0 | 0 | 0 | 0.00 |
| 16 | Travis Hehr | 0 | 0 | 0 | 2.00 |
| 17 | Justus Price | 0 | 0 | 0 | 0.00 |
| 28 | Owen Chaffee | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kayden Raab | 60:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| Brett Kurjata |
| Kyle Chaffee |
| Michelle Chaffee |
| William McGuire |
| George smith, Referee |
| Jessica nunes, Scorekeeper |
| Shelly winters, Timekeeper |
| Vic komori, Referee |