FSJ - BROGAN SAFETY | 0 |
FSJ - RUDY'S CAR & TRUCK WASH | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Sat, Feb. 28, 2026 1:30 PM | Pomeroy Sports Center East FSJ | FSJ - BROGAN SAFETY | FSJ - RUDY'S CAR & TRUCK WASH |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ - BROGAN SAFETY | 0 | 0 | 0 | 0 |
| FSJ - RUDY'S CAR & TRUCK WASH | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ - BROGAN SAFETY | 0 | 0 | 0 | 0 |
| FSJ - RUDY'S CAR & TRUCK WASH | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSJ - BROGAN SAFETY | -- |
| FSJ - RUDY'S CAR & TRUCK WASH | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| FSJ - RUDY'S CAR & TRUCK WASH at 9:38 - #91 Judah Kay from #15 Corbin Dunham and #63 Trip Turnbull |
| Period 3 |
| FSJ - RUDY'S CAR & TRUCK WASH at 13:17 - #7 Logan Pasichnyk from #63 Trip Turnbull and #71 Everett Giesbrecht |
| FSJ - RUDY'S CAR & TRUCK WASH at 7:50 - #71 Everett Giesbrecht |
| Period 1 |
|---|
| FSJ - RUDY'S CAR & TRUCK WASH at 19:42 - #15 Corbin Dunham for Trip Minor 7.4(2 pim) |
| FSJ - RUDY'S CAR & TRUCK WASH at 18:49 - #71 Everett Giesbrecht for Trip Minor 7.4(2 pim) |
| FSJ - BROGAN SAFETY at 18:39 - #19 NOAH AMENDT for Interference Minor 7.3(2 pim) |
| Period 2 |
| FSJ - BROGAN SAFETY at 10:50 - #29 EASTON FALK for Slash Minor 8.4(2 pim) |
| FSJ - RUDY'S CAR & TRUCK WASH at 9:14 - #71 Everett Giesbrecht for Trip Minor 7.4(2 pim) |
| FSJ - BROGAN SAFETY at 8:16 - #63 KONNOR GOULET for Rough Minor 6.7K(2 pim) |
| Period 3 |
| FSJ - RUDY'S CAR & TRUCK WASH at 11:26 - #15 Corbin Dunham for Interference Minor 7.3(2 pim) |
| FSJ - BROGAN SAFETY at 8:48 - #30 LEELYND WITOWSKI for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | HAYDEN AMENDT | 0 | 0 | 0 | 0.00 |
| 4 | ELI BOJCZUK | 0 | 0 | 0 | 0.00 |
| 7 | AARON BURSEY | 0 | 0 | 0 | 0.00 |
| 8 | DRAKE DAVIS | 0 | 0 | 0 | 0.00 |
| 10 | NATALIE MCNABB | 0 | 0 | 0 | 0.00 |
| 13 | AVERY MCDOWELL | 0 | 0 | 0 | 0.00 |
| 16 | DAEMON ADEKAT | 0 | 0 | 0 | 0.00 |
| 19 | NOAH AMENDT | 0 | 0 | 0 | 2.00 |
| 29 | EASTON FALK | 0 | 0 | 0 | 2.00 |
| 30 | LEELYND WITOWSKI | 0 | 0 | 0 | 2.00 |
| 34 | NATE BOUCHARD | 0 | 0 | 0 | 0.00 |
| 48 | GILBERT HULL | 0 | 0 | 0 | 0.00 |
| 63 | KONNOR GOULET | 0 | 0 | 0 | 2.00 |
| 71 | DAVID VERA | 0 | 0 | 0 | 0.00 |
| 87 | CONNOR ACKO | 0 | 0 | 0 | 0.00 |
| 88 | MAXIM SCHECK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Everett Giesbrecht | 1 | 1 | 2 | 4.00 |
| 63 | Trip Turnbull | 0 | 2 | 2 | 0.00 |
| 7 | Logan Pasichnyk | 1 | 0 | 1 | 0.00 |
| 91 | Judah Kay | 1 | 0 | 1 | 0.00 |
| 15 | Corbin Dunham | 0 | 1 | 1 | 4.00 |
| 1 | Ethan Di Leta | 0 | 0 | 0 | 0.00 |
| 3 | Cameron Beerling | 0 | 0 | 0 | 0.00 |
| 4 | Riley Giesbrecht | 0 | 0 | 0 | 0.00 |
| 9 | Connor Murrin | 0 | 0 | 0 | 0.00 |
| 13 | Justus Birkner | 0 | 0 | 0 | 0.00 |
| 34 | Marlon Alcock | 0 | 0 | 0 | 0.00 |
| 48 | Joash Fehr | 0 | 0 | 0 | 0.00 |
| 87 | Asher Liddicoat | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |