FSJ - ELITE TECHNOLOGIES | 9 |
FSJ - NORTHERN SPRING & BRAKE | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sat, Dec. 20, 2025 4:00 PM | Pomeroy Sports Center West FSJ | FSJ - ELITE TECHNOLOGIES | FSJ - NORTHERN SPRING & BRAKE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ - ELITE TECHNOLOGIES | 2 | 4 | 2 | 8 |
| FSJ - NORTHERN SPRING & BRAKE | 2 | 3 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ - ELITE TECHNOLOGIES | 0 | 0 | 0 | 0 |
| FSJ - NORTHERN SPRING & BRAKE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSJ - ELITE TECHNOLOGIES | -- |
| FSJ - NORTHERN SPRING & BRAKE | -- |
| Period 1 |
|---|
| FSJ - NORTHERN SPRING & BRAKE at 15:45 - #63 Reid Thompson for Hooking Minor 7.2(2 pim) |
| FSJ - ELITE TECHNOLOGIES at 8:20 - #34 Jordan Green for Trip Minor 7.4(2 pim) |
| FSJ - NORTHERN SPRING & BRAKE at 7:36 - #67 Ryland Bock for Hooking Minor 7.2(2 pim) |
| FSJ - ELITE TECHNOLOGIES at 1:53 - #10 Cooper Lusk for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| FSJ - NORTHERN SPRING & BRAKE at 19:15 - #8 Wyatt Wieler for Trip Minor 7.4(2 pim) |
| FSJ - NORTHERN SPRING & BRAKE at 11:54 - #63 Reid Thompson for Hooking Minor 7.2(2 pim) |
| FSJ - ELITE TECHNOLOGIES at 9:02 - #48 Quinn Wolfe for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| FSJ - ELITE TECHNOLOGIES at 18:34 - #71 Gage Marston for Hooking Minor 7.2(2 pim) |
| FSJ - NORTHERN SPRING & BRAKE at 15:24 - #19 James Hogarth for Trip Minor 7.4(2 pim) |
| FSJ - ELITE TECHNOLOGIES at 6:08 - #71 Gage Marston for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jonathan Toews | 2 | 1 | 3 | 0.00 |
| 10 | Cooper Lusk | 1 | 2 | 3 | 2.00 |
| 3 | Cameron Rossell | 1 | 0 | 1 | 0.00 |
| 4 | Kayden Osterlund | 1 | 0 | 1 | 0.00 |
| 29 | Camden Hiscock | 1 | 0 | 1 | 0.00 |
| 48 | Quinn Wolfe | 1 | 0 | 1 | 2.00 |
| 97 | Clayton Peters | 1 | 0 | 1 | 0.00 |
| 63 | Calum Collins | 0 | 1 | 1 | 0.00 |
| 91 | Nathan McNeil | 0 | 1 | 1 | 0.00 |
| 1 | Aaron Raab | 0 | 0 | 0 | 0.00 |
| 8 | Mitchell Latreille | 0 | 0 | 0 | 0.00 |
| 13 | Ryder Beek | 0 | 0 | 0 | 0.00 |
| 19 | Adam Milne | 0 | 0 | 0 | 0.00 |
| 30 | Haden Amendt (AP) | 0 | 0 | 0 | 0.00 |
| 34 | Jordan Green | 0 | 0 | 0 | 2.00 |
| 67 | Seth Clayton | 0 | 0 | 0 | 0.00 |
| 71 | Gage Marston | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Haden Amendt (AP) | 60:00 | 8 | 42 | 34 | 0.81 |
| Name |
|---|
| Crystal Raab |
| Derek Green |
| Kevin Shead |
| Paul Milne |
| Sheree Osterlund |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | Ryland Bock | 3 | 0 | 3 | 2.00 |
| 97 | Ashton Mockler | 1 | 1 | 2 | 0.00 |
| 91 | Liam Goodfellow | 0 | 2 | 2 | 0.00 |
| 15 | Ethan Ramsay | 1 | 0 | 1 | 0.00 |
| 19 | James Hogarth | 1 | 0 | 1 | 2.00 |
| 63 | Reid Thompson | 1 | 0 | 1 | 4.00 |
| 71 | River Quintal | 1 | 0 | 1 | 0.00 |
| 1 | Bastion Marion | 0 | 0 | 0 | 0.00 |
| 3 | Lexi Allin | 0 | 0 | 0 | 0.00 |
| 4 | Charlie Ramsey | 0 | 0 | 0 | 0.00 |
| 7 | Jay Goodfellow | 0 | 0 | 0 | 0.00 |
| 8 | Wyatt Wieler | 0 | 0 | 0 | 2.00 |
| 9 | Gordon Allin | 0 | 0 | 0 | 0.00 |
| 13 | Aurora Fogarty | 0 | 0 | 0 | 0.00 |
| 29 | Nikolas Green | 0 | 0 | 0 | 0.00 |
| 30 | Simon Whitford | 0 | 0 | 0 | 0.00 |
| 34 | Austin Dowd | 0 | 0 | 0 | 0.00 |
| 48 | Marc MacGillivray | 0 | 0 | 0 | 0.00 |
| 87 | Ida Haackert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Bastion Marion | 60:00 | 9 | 30 | 21 | 0.70 |
| Name |
|---|
| Andrew Mockler |
| Ben Bock |
| Heather Macgillivray |
| Kelly Dowd |
| Kristen Zoerb |
| Thomas Thompson |
| Chris Brandmann, official |
| Leeland Witawski, official |
| Rene Green, scorer |