TUMBLER RIDGE RAPTORS | 2 |
DC1 - LAWRENCE | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 164 | Sat, Jan. 10, 2026 2:00 PM | Tumbler Ridge Community Centre | TUMBLER RIDGE RAPTORS | DC1 - LAWRENCE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TUMBLER RIDGE RAPTORS | 0 | 0 | 2 | 2 |
| DC1 - LAWRENCE | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TUMBLER RIDGE RAPTORS | 14 | 19 | 13 | 46 |
| DC1 - LAWRENCE | 17 | 17 | 16 | 50 |
| Power Plays | |
|---|---|
| TUMBLER RIDGE RAPTORS | -- |
| DC1 - LAWRENCE | -- |
| Period 1 |
|---|
| DC1 - LAWRENCE at 11:00 (PP) - #10 Funk Jacob from #8 Lichti Kaden |
| Period 2 |
| DC1 - LAWRENCE at 2:04 (PP) - #10 Funk Jacob from #8 Lichti Kaden |
| DC1 - LAWRENCE at 0:45 - #8 Lichti Kaden |
| Period 3 |
| TUMBLER RIDGE RAPTORS at 12:40 - #10 Nathan Favelle from #18 Paige MacNeil |
| TUMBLER RIDGE RAPTORS at 9:58 - #18 Paige MacNeil from #12 Tristen Edward and #13 Hazin Greenwell |
| DC1 - LAWRENCE at 2:23 - #10 Funk Jacob |
| DC1 - LAWRENCE at 1:57 - #10 Funk Jacob |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Paige MacNeil | 1 | 1 | 2 | 0.00 |
| 10 | Nathan Favelle | 1 | 0 | 1 | 0.00 |
| 12 | Tristen Edward | 0 | 1 | 1 | 0.00 |
| 13 | Hazin Greenwell | 0 | 1 | 1 | 0.00 |
| 2 | Parker Dell | 0 | 0 | 0 | 0.00 |
| 3 | Bronwynn Callaway | 0 | 0 | 0 | 0.00 |
| 4 | Aubrey Levesque | 0 | 0 | 0 | 0.00 |
| 8 | Jayce Gladue | 0 | 0 | 0 | 0.00 |
| 9 | Carsen Hruby | 0 | 0 | 0 | 0.00 |
| 11 | Keira Cassidy | 0 | 0 | 0 | 0.00 |
| 15 | Ezekiel Schofield | 0 | 0 | 0 | 0.00 |
| 16 | Bentley Strang | 0 | 0 | 0 | 0.00 |
| 17 | Abalyn Strang | 0 | 0 | 0 | 0.00 |
| 20 | Ashton Castellarin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Ashton Castellarin | 60:00 | 5 | 46 | 41 | 0.89 |
| Name |
|---|
| Bruce Taylor |
| Dan Callaway |
| Gina Taylor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Funk Jacob | 4 | 0 | 4 | 0.00 |
| 8 | Lichti Kaden | 1 | 2 | 3 | 0.00 |
| 4 | Lichti Deklan | 0 | 0 | 0 | 0.00 |
| 5 | Henry Julian | 0 | 0 | 0 | 0.00 |
| 7 | Chmelyk Ethan | 0 | 0 | 0 | 0.00 |
| 12 | Neufeld Zak | 0 | 0 | 0 | 0.00 |
| 14 | Osmond-Barry Jaydon | 0 | 0 | 0 | 0.00 |
| 15 | Bradshaw Mackenzie | 0 | 0 | 0 | 0.00 |
| 18 | Shirtcliff Tate | 0 | 0 | 0 | 0.00 |
| 20 | Moxon Hayden | 0 | 0 | 0 | 0.00 |
| 21 | McGuire Addison | 0 | 0 | 0 | 0.00 |
| 22 | Daxton Webb | 0 | 0 | 0 | 0.00 |
| 24 | Fountain Martin | 0 | 0 | 0 | 0.00 |
| 35 | Hockman River | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Hockman River | 60:00 | 2 | 50 | 48 | 0.96 |
| Name |
|---|
| Nathan Lichti |
| Neil Sneddon |
| Tanis Lichti |
| Jessica Gladue, Official Scorer |
| Paige Irving , Referee |
| Ryan Bradley , Linesman |