FN -TRCC/CMP | 11 |
PRESPATOU PANTHERS | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 145 | Sat, Jan. 17, 2026 9:00 AM | Fort Nelson Recreation Centre | FN -TRCC/CMP | PRESPATOU PANTHERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FN -TRCC/CMP | 5 | 3 | 3 | 11 |
| PRESPATOU PANTHERS | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FN -TRCC/CMP | 19 | 8 | 10 | 37 |
| PRESPATOU PANTHERS | 8 | 8 | 9 | 25 |
| Power Plays | |
|---|---|
| FN -TRCC/CMP | -- |
| PRESPATOU PANTHERS | -- |
| Period 1 |
|---|
| FN -TRCC/CMP at 19:31 - #5 Jax Beal |
| FN -TRCC/CMP at 16:01 - #5 Jax Beal |
| FN -TRCC/CMP at 7:29 - #4 Jace Ashdown from #16 Karsyn Youb |
| FN -TRCC/CMP at 4:16 (PP) - #5 Jax Beal from #4 Jace Ashdown |
| FN -TRCC/CMP at 3:27 - #11 Miles Spence from #21 Madison Penney |
| PRESPATOU PANTHERS at 1:46 - #5 Gavin Loewen from #47 Tyson Bueckert |
| Period 2 |
| FN -TRCC/CMP at 16:38 - #16 Karsyn Youb from #8 Clara Streeper |
| FN -TRCC/CMP at 12:22 - #5 Jax Beal from #7 Eric Soucie |
| FN -TRCC/CMP at 6:38 - #16 Karsyn Youb from #7 Eric Soucie |
| Period 3 |
| FN -TRCC/CMP at 17:29 - #16 Karsyn Youb |
| FN -TRCC/CMP at 16:01 (PP) - #5 Jax Beal from #7 Eric Soucie |
| PRESPATOU PANTHERS at 4:53 - #14 Liam Loewen from #22 Lukas Bergen |
| FN -TRCC/CMP at 2:29 (PP) - #18 Gavin Leer from #16 Karsyn Youb and #4 Jace Ashdown |
| Period 1 |
|---|
| FN -TRCC/CMP at 16:38 - #2 Benjamin Cheyne for Hooking Minor 7.2(2 pim) |
| PRESPATOU PANTHERS at 13:10 - #17 Shalynn Wall for Slash Minor 8.4(2 pim) |
| FN -TRCC/CMP at 6:06 - #20 Chase Fowlow for Trip Minor 7.4(2 pim) |
| PRESPATOU PANTHERS at 5:37 - #71 Wiebe Chad for Trip Minor 7.4(2 pim) |
| Period 2 |
| FN -TRCC/CMP at 18:59 - #4 Jace Ashdown for Trip Minor 7.4(2 pim) |
| FN -TRCC/CMP at 13:15 - #3 Anderson Murrin for Boarding 6.2a(2 pim) |
| FN -TRCC/CMP at 9:04 - #3 Anderson Murrin for Rough Minor 6.7K(2 pim) |
| PRESPATOU PANTHERS at 9:04 - #22 Lukas Bergen for Boarding 6.2a(2 pim) |
| Period 3 |
| PRESPATOU PANTHERS at 16:29 - #13 Skylar Wiebe for Bench / Too Many Men (2 pim) |
| PRESPATOU PANTHERS at 9:39 - #47 Tyson Bueckert for Hooking Minor 7.2(2 pim) |
| PRESPATOU PANTHERS at 9:19 - #27 Ellie Loewen for High Stick Minor 8.3(2 pim) |
| FN -TRCC/CMP at 9:19 - #11 Miles Spence for Cross Check Minor 8.2(2 pim) |
| PRESPATOU PANTHERS at 3:32 - #5 Gavin Loewen for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jax Beal | 5 | 0 | 5 | 0.00 |
| 16 | Karsyn Youb | 3 | 2 | 5 | 0.00 |
| 4 | Jace Ashdown | 1 | 2 | 3 | 2.00 |
| 7 | Eric Soucie | 0 | 3 | 3 | 0.00 |
| 11 | Miles Spence | 1 | 0 | 1 | 2.00 |
| 18 | Gavin Leer | 1 | 0 | 1 | 0.00 |
| 8 | Clara Streeper | 0 | 1 | 1 | 0.00 |
| 21 | Madison Penney | 0 | 1 | 1 | 0.00 |
| 1 | Drake Johnson | 0 | 0 | 0 | 0.00 |
| 2 | Benjamin Cheyne | 0 | 0 | 0 | 2.00 |
| 3 | Anderson Murrin | 0 | 0 | 0 | 4.00 |
| 14 | Bishop Archibald | 0 | 0 | 0 | 0.00 |
| 15 | Rowan Henry | 0 | 0 | 0 | 0.00 |
| 19 | Mason Schallock | 0 | 0 | 0 | 0.00 |
| 20 | Chase Fowlow | 0 | 0 | 0 | 2.00 |
| 23 | Asher Roper | 0 | 0 | 0 | 0.00 |
| 24 | Raiden Badine | 0 | 0 | 0 | 0.00 |
| 25 | Gabriel Swanson Titian | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Drake Johnson | 60:00 | 2 | 27 | 25 | 0.93 |
| Name |
|---|
| Shane Johnson |
| Sonny Olkh |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Gavin Loewen | 1 | 0 | 1 | 2.00 |
| 14 | Liam Loewen | 1 | 0 | 1 | 0.00 |
| 22 | Lukas Bergen | 0 | 1 | 1 | 2.00 |
| 47 | Tyson Bueckert | 0 | 1 | 1 | 2.00 |
| 1 | Hailey Reimer | 0 | 0 | 0 | 0.00 |
| 10 | Blakely Wiebe | 0 | 0 | 0 | 0.00 |
| 13 | Skylar Wiebe | 0 | 0 | 0 | 2.00 |
| 15 | Addison Wall | 0 | 0 | 0 | 0.00 |
| 17 | Shalynn Wall | 0 | 0 | 0 | 2.00 |
| 26 | Shane Bueckert | 0 | 0 | 0 | 0.00 |
| 27 | Ellie Loewen | 0 | 0 | 0 | 2.00 |
| 71 | Wiebe Chad | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hailey Reimer | 60:00 | 11 | 37 | 26 | 0.70 |
| Name |
|---|
| Ben Peters |
| Janet Reimer |
| Matthew Wall |
| Matthew/Christina Wall |
| Travis Loewen |
| Kade Ashdown, Linesman |
| Kai Potter, Referee |
| Melissa Murrin, Scorer |