DC1 - LAWRENCE | 3 |
TAYLOR TORNADOS | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 106 | Fri, Jan. 02, 2026 7:15 PM | Dawson Creek Memorial Arena | DC1 - LAWRENCE | TAYLOR TORNADOS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DC1 - LAWRENCE | 1 | 2 | 0 | 3 |
| TAYLOR TORNADOS | 4 | 1 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DC1 - LAWRENCE | 21 | 26 | 23 | 70 |
| TAYLOR TORNADOS | 7 | 7 | 2 | 16 |
| Power Plays | |
|---|---|
| DC1 - LAWRENCE | -- |
| TAYLOR TORNADOS | -- |
| Period 1 |
|---|
| TAYLOR TORNADOS at 19:00 - #10 Owen Cornet |
| DC1 - LAWRENCE at 14:53 - #8 Lichti Kaden |
| TAYLOR TORNADOS at 13:05 - #16 Jack Inglehart |
| TAYLOR TORNADOS at 6:23 - #16 Jack Inglehart |
| TAYLOR TORNADOS at 0:04 - #16 Jack Inglehart |
| Period 2 |
| DC1 - LAWRENCE at 11:18 - #8 Lichti Kaden from #20 Moxon Hayden and #10 Funk Jacob |
| TAYLOR TORNADOS at 8:01 - #10 Owen Cornet from #16 Jack Inglehart and #98 Hunter Matwick |
| DC1 - LAWRENCE at 3:09 - #5 Henry Julian from #18 Shirtcliff Tate |
| Period 3 |
| TAYLOR TORNADOS at 3:30 - #98 Hunter Matwick from #10 Owen Cornet and #4 Racquel Straub |
| Period 1 |
|---|
| DC1 - LAWRENCE at 7:30 - #10 Funk Jacob for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lichti Kaden | 2 | 0 | 2 | 0.00 |
| 5 | Henry Julian | 1 | 0 | 1 | 0.00 |
| 10 | Funk Jacob | 0 | 1 | 1 | 2.00 |
| 18 | Shirtcliff Tate | 0 | 1 | 1 | 0.00 |
| 20 | Moxon Hayden | 0 | 1 | 1 | 0.00 |
| 4 | Lichti Deklan | 0 | 0 | 0 | 0.00 |
| 7 | Chmelyk Ethan | 0 | 0 | 0 | 0.00 |
| 12 | Neufeld Zak | 0 | 0 | 0 | 0.00 |
| 15 | Bradshaw Mackenzie | 0 | 0 | 0 | 0.00 |
| 22 | Daxton Webb | 0 | 0 | 0 | 0.00 |
| 24 | Fountain Martin | 0 | 0 | 0 | 0.00 |
| 35 | Hockman River | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Hockman River | 60:00 | 6 | 70 | 64 | 0.91 |
| Name |
|---|
| Nathan Lichti |
| Neil Sneddon |
| Tammy Fountain |
| Tanis Lichti |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jack Inglehart | 3 | 1 | 4 | 0.00 |
| 10 | Owen Cornet | 2 | 1 | 3 | 0.00 |
| 98 | Hunter Matwick | 1 | 1 | 2 | 0.00 |
| 4 | Racquel Straub | 0 | 1 | 1 | 0.00 |
| Lucas McCooeye (AP) | 0 | 0 | 0 | 0.00 | |
| 21 | Corben Newsham | 0 | 0 | 0 | 0.00 |
| 29 | Chase Wiebe | 0 | 0 | 0 | 0.00 |
| 68 | Kelsie Hardy | 0 | 0 | 0 | 0.00 |
| 88 | Austin Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Chase Wiebe | 60:00 | 3 | 16 | 13 | 0.81 |
| Name |
|---|
| Arrow Matwick |
| Jeff Thompson |
| Patricia Wiebe |
| Sheldon Wiebe |
| No Officials Entered |