DC1 - LAWRENCE | 8 |
PRESPATOU PANTHERS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 105 | Sun, Feb. 08, 2026 3:30 PM | Dawson Creek Memorial Arena | DC1 - LAWRENCE | PRESPATOU PANTHERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DC1 - LAWRENCE | 2 | 3 | 3 | 8 |
| PRESPATOU PANTHERS | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DC1 - LAWRENCE | 21 | 14 | 16 | 51 |
| PRESPATOU PANTHERS | 15 | 16 | 14 | 45 |
| Power Plays | |
|---|---|
| DC1 - LAWRENCE | -- |
| PRESPATOU PANTHERS | -- |
| Period 1 |
|---|
| DC1 - LAWRENCE at 19:10 - #8 Lichti Kaden from #4 Lichti Deklan |
| DC1 - LAWRENCE at 11:13 - #7 Chmelyk Ethan from #12 Neufeld Zak and #10 Funk Jacob |
| PRESPATOU PANTHERS at 1:43 - #22 Lukas Bergen from #10 Blakely Wiebe |
| Period 2 |
| DC1 - LAWRENCE at 18:37 - #8 Lichti Kaden from #10 Funk Jacob and #12 Neufeld Zak |
| PRESPATOU PANTHERS at 14:51 - #5 Gavin Loewen from #47 Tyson Bueckert |
| DC1 - LAWRENCE at 7:28 - #8 Lichti Kaden from #10 Funk Jacob |
| DC1 - LAWRENCE at 4:34 - #14 Osmond-Barry Jaydon from #15 Bradshaw Mackenzie |
| Period 3 |
| DC1 - LAWRENCE at 19:35 - #10 Funk Jacob |
| DC1 - LAWRENCE at 13:58 - #8 Lichti Kaden |
| PRESPATOU PANTHERS at 13:33 - #71 Wiebe Chad from #13 Skylar Wiebe and #14 Liam Loewen |
| DC1 - LAWRENCE at 13:13 - #10 Funk Jacob from #8 Lichti Kaden |
| PRESPATOU PANTHERS at 2:24 - #47 Tyson Bueckert |
| Period 1 |
|---|
| DC1 - LAWRENCE at 14:03 - #20 Moxon Hayden for Trip Minor 7.4(2 pim) |
| DC1 - LAWRENCE at 4:15 - #24 Fountain Martin for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| DC1 - LAWRENCE at 11:53 - #21 McGuire Addison for Interference Minor 7.3(2 pim) |
| PRESPATOU PANTHERS at 11:53 - #47 Tyson Bueckert for Unsportsmanlike(2 pim) |
| Period 3 |
| DC1 - LAWRENCE at 15:26 - #24 Fountain Martin for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lichti Kaden | 4 | 1 | 5 | 0.00 |
| 10 | Funk Jacob | 2 | 3 | 5 | 0.00 |
| 12 | Neufeld Zak | 0 | 2 | 2 | 0.00 |
| 7 | Chmelyk Ethan | 1 | 0 | 1 | 0.00 |
| 14 | Osmond-Barry Jaydon | 1 | 0 | 1 | 0.00 |
| 4 | Lichti Deklan | 0 | 1 | 1 | 0.00 |
| 15 | Bradshaw Mackenzie | 0 | 1 | 1 | 0.00 |
| 16 | Sneddon Ryder | 0 | 0 | 0 | 0.00 |
| 18 | Shirtcliff Tate | 0 | 0 | 0 | 0.00 |
| 20 | Moxon Hayden | 0 | 0 | 0 | 2.00 |
| 21 | McGuire Addison | 0 | 0 | 0 | 2.00 |
| 22 | Daxton Webb | 0 | 0 | 0 | 0.00 |
| 24 | Fountain Martin | 0 | 0 | 0 | 4.00 |
| 35 | Hockman River | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Hockman River | 60:00 | 4 | 51 | 47 | 0.92 |
| Name |
|---|
| Nathan Lichti |
| Tammy Fountain |
| Tanis Lichti |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Tyson Bueckert | 1 | 1 | 2 | 2.00 |
| 5 | Gavin Loewen | 1 | 0 | 1 | 0.00 |
| 22 | Lukas Bergen | 1 | 0 | 1 | 0.00 |
| 71 | Wiebe Chad | 1 | 0 | 1 | 0.00 |
| 10 | Blakely Wiebe | 0 | 1 | 1 | 0.00 |
| 13 | Skylar Wiebe | 0 | 1 | 1 | 0.00 |
| 14 | Liam Loewen | 0 | 1 | 1 | 0.00 |
| 1 | Hailey Reimer | 0 | 0 | 0 | 0.00 |
| 15 | Addison Wall | 0 | 0 | 0 | 0.00 |
| 17 | Shalynn Wall | 0 | 0 | 0 | 0.00 |
| 26 | Shane Bueckert | 0 | 0 | 0 | 0.00 |
| 27 | Ellie Loewen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hailey Reimer | 60:00 | 8 | 45 | 37 | 0.82 |
| Name |
|---|
| Janet Reimer |
| Matthew Wall |
| Matthew/Christina Wall |
| Travis Loewen |
| No Officials Entered |