FSJ 3 Gridiron | 6 |
Prespatou | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 291 | Fri, Dec. 22, 2023 6:30 PM | Pomeroy Sports Center East FSJ | FSJ 3 Gridiron | Prespatou |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ 3 Gridiron | 2 | 1 | 3 | 6 |
| Prespatou | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ 3 Gridiron | 11 | 11 | 19 | 41 |
| Prespatou | 3 | 10 | 10 | 23 |
| Power Plays | |
|---|---|
| FSJ 3 Gridiron | 0 for 0 |
| Prespatou | 0 for 5 (0.00%) |
| Period 1 |
|---|
| FSJ 3 Gridiron at 6:20 - #4 Charlie Ramsey from #7 Carter Ellerington |
| FSJ 3 Gridiron at 6:08 - #7 Carter Ellerington from #97 Jet Conway |
| Period 2 |
| Prespatou at 10:10 - #17 Ryder Wiebe from #8 Sheldon Bueckert |
| FSJ 3 Gridiron at 6:40 (SH) - #87 Sawyer Cairns |
| Period 3 |
| FSJ 3 Gridiron at 15:56 - #91 Dylan Dyer from #10 Aiden Skolos |
| Prespatou at 13:32 - #47 Tyler Klassen |
| Prespatou at 12:50 - #17 Ryder Wiebe from #8 Sheldon Bueckert and #12 Kyle Bueckert |
| FSJ 3 Gridiron at 7:38 - #87 Sawyer Cairns |
| FSJ 3 Gridiron at 2:59 - #16 Jason Sowers from #97 Jet Conway |
| Period 1 |
|---|
| FSJ 3 Gridiron at 14:02 - #87 Sawyer Cairns for Cross Check Minor 8.2(2 pim) |
| FSJ 3 Gridiron at 8:32 - #29 Quinn Ellerington for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| FSJ 3 Gridiron at 6:52 - #3 Avery McDowell for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| FSJ 3 Gridiron at 12:00 - #7 Carter Ellerington for Trip Minor 7.4(2 pim) |
| FSJ 3 Gridiron at 8:18 - #91 Dylan Dyer for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Sawyer Cairns | 2 | 0 | 2 | 2.00 |
| 7 | Carter Ellerington | 1 | 1 | 2 | 2.00 |
| 97 | Jet Conway | 0 | 2 | 2 | 0.00 |
| 4 | Charlie Ramsey | 1 | 0 | 1 | 0.00 |
| 16 | Jason Sowers | 1 | 0 | 1 | 0.00 |
| 91 | Dylan Dyer | 1 | 0 | 1 | 2.00 |
| 10 | Aiden Skolos | 0 | 1 | 1 | 0.00 |
| 1 | Hayden Amendt | 0 | 0 | 0 | 0.00 |
| 3 | Avery McDowell | 0 | 0 | 0 | 2.00 |
| 8 | Jayden Straub | 0 | 0 | 0 | 0.00 |
| 29 | Quinn Ellerington | 0 | 0 | 0 | 2.00 |
| 34 | Jaxon Pittam | 0 | 0 | 0 | 0.00 |
| 63 | Konnor Goulet | 0 | 0 | 0 | 0.00 |
| 67 | Mason Savage | 0 | 0 | 0 | 0.00 |
| 71 | Krispin Johnson | 0 | 0 | 0 | 0.00 |
| 88 | Connor Murrin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hayden Amendt | 60:00 | 3 | 23 | 20 | 0.87 |
| Name |
|---|
| Brandi Conway |
| Jesse Dyer |
| Karl Johnson |
| Kenny Goulet |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Ryder Wiebe | 2 | 0 | 2 | 0.00 |
| 8 | Sheldon Bueckert (AP) | 0 | 2 | 2 | 0.00 |
| 47 | Tyler Klassen | 1 | 0 | 1 | 0.00 |
| 12 | Kyle Bueckert | 0 | 1 | 1 | 0.00 |
| 9 | Dylan Loewen (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Aubrey Wall | 0 | 0 | 0 | 0.00 |
| 11 | Logan Reimer | 0 | 0 | 0 | 0.00 |
| 18 | Heidi Bueckert (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Sydney Loewen | 0 | 0 | 0 | 0.00 |
| 21 | Jackson Loewen (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Julie Loewen | 0 | 0 | 0 | 0.00 |
| 27 | Landon Loewen | 0 | 0 | 0 | 0.00 |
| 29 | Kristen Loewen (AP) | 0 | 0 | 0 | 0.00 |
| 33 | Rachelle Loewen (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Rachelle Loewen (AP) | 60:00 | 6 | 41 | 35 | 0.85 |
| Name |
|---|
| Dan Loewen |
| Heather Siemens |
| Kevin Wollen |
| Travis Loewen |
| Trudy Loewen |
| #87 Sawyer Cairns, Center |
| #88 Connor Murrin, Left Defense |
| #91 Dylan Dyer, Left Wing |
| #33 Rachelle Loewen, Goalie |
| Austin Sweezy, Linesman |
| Chris Brandmann, Linesman |
| Sheila Ellerington, Official Scorer |