U18 - FSJ 3 Gridiron
#91 Dylan Dyer
| Position | Left Wing (LW) |
| Hometown | Fort St. John |
| Height | 6' 2" |
| Weight | 195 lbs |
| Shoots | Left |
| Rank | Alternate Captain |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023/2024 | FSJ 3 Gridiron | North East Recreational Hockey League - U18 | 91 | 12 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2022/2023 | FSJ GRIDIRON BUMPER CORP. | North East Recreational Hockey League - U18 | 29 | 9 | 8 | 2 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2021/2022 | Fort St John White | North East Recreational Hockey League - U18 | 21 | 15 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 91 | FSJ 3 Gridiron | Dyer, Dylan | 12 | 2 | 2 | 4 | 0.33 | 0.17 | 0.17 | 0 | 0 | 0 | 12.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 7.2(2 pim) | 2.00 | 3 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |