U18 - FSJ 3 Gridiron
#87 Sawyer Cairns
| Position | Centre |
| Hometown | Fort St. John |
| Height | 5' 8" |
| Weight | 140 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024/2025 | FSJ 3 - RUDY'S CAR & TRUCK WASH | North East Recreational Hockey League - U18 | 3 | 14 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 62.0 |
| 2023/2024 | FSJ 3 Gridiron | North East Recreational Hockey League - U18 | 87 | 14 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 56.0 |
| 2022/2023 | FSJ Northern Spring | North East Recreational Hockey League - U15 | 13 | 10 | 25 | 7 | 32 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 42.0 |
| 2021/2022 | Fort St John Northern Spring and Break | North East Recreational Hockey League - U15 | 3 | 14 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2019/2020 | Taylor Tornados | North East Recreational Hockey League - U13 | 3 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 87 | FSJ 3 Gridiron | Cairns, Sawyer | 14 | 5 | 0 | 5 | 0.36 | 0.36 | 0.00 | 1 | 1 | 0 | 56.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 6 | 0 |
| Cross Check Minor 8.2(2 pim) | 2.00 | 4 | 0 |
| High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 7.2(2 pim) | 2.00 | 2 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 3 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 6 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 2 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 3 | 0 |