U18 - FSJ 3 Gridiron
#4 Charlie Ramsey
| Position | Right Wing (RW) |
| Hometown | Fort St. John |
| Height | 5' 9" |
| Weight | 120 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 | FSJ - NORTHERN SPRING & BRAKE | North East Recreational Hockey League - U18 | 4 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024/2025 | FSJ 4 - ELITE TECHNOLIGIES INC. | North East Recreational Hockey League - U18 | 4 | 11 | 6 | 1 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2023/2024 | FSJ 3 Gridiron | North East Recreational Hockey League - U18 | 4 | 13 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2021/2022 | Fort St John Canadian Tire | North East Recreational Hockey League - U15 | 91 | 11 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2019/2020 | FSJ 4 AAA | North East Recreational Hockey League - U13 | 14 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | FSJ 3 Gridiron | Ramsey, Charlie | 13 | 4 | 5 | 9 | 0.69 | 0.31 | 0.38 | 0 | 0 | 0 | 12.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 7.2(2 pim) | 2.00 | 3 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |