U18 - FSJ 3 Gridiron
#8 Jayden Straub
| Position | Left Wing (LW) |
| Hometown | Fort St. John |
| Height | 5' 11" |
| Weight | 170 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024/2025 | FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | North East Recreational Hockey League - U18 | 63 | 13 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023/2024 | FSJ 3 Gridiron | North East Recreational Hockey League - U18 | 8 | 14 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2022/2023 | FSJ GRIDIRON BUMPER CORP. | North East Recreational Hockey League - U18 | 3 | 10 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11.0 |
| 2021/2022 | Fort St John Canadian Tire | North East Recreational Hockey League - U15 | 6 | 14 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2019/2020 | Buick Creek | North East Recreational Hockey League - U13 Cohort 1 REP | 40 | 17 | 14 | 6 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 20.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | FSJ 3 Gridiron | Straub, Jayden | 14 | 4 | 4 | 8 | 0.57 | 0.29 | 0.29 | 0 | 0 | 0 | 8.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |