U18 - FSJ 3 Gridiron
#16 Jason Sowers
| Position | Left Defence (LD) |
| Hometown | Buick Creek |
| Height | 5' 9" |
| Weight | 135 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023/2024 | FSJ 3 Gridiron | North East Recreational Hockey League - U18 | 16 | 14 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022/2023 | FSJ GRIDIRON BUMPER CORP. | North East Recreational Hockey League - U18 | 48 | 9 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021/2022 | Fort St John White | North East Recreational Hockey League - U18 | 1 | 11 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2019/2020 | Buick Creek | North East Recreational Hockey League - U13 Cohort 1 REP | 8 | 17 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | FSJ 3 Gridiron | Sowers, Jason | 14 | 1 | 1 | 2 | 0.14 | 0.07 | 0.07 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season