U18 - FSJ 3 Gridiron
#71 Krispin Johnson
| Position | Centre |
| Hometown | Fort St. John |
| Height | 5' 8" |
| Weight | 140 lbs |
| Shoots | Left |
| Rank | Captain |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024/2025 | FSJ 3 - RUDY'S CAR & TRUCK WASH | North East Recreational Hockey League - U18 | 91 | 13 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023/2024 | FSJ 3 Gridiron | North East Recreational Hockey League - U18 | 71 | 14 | 7 | 1 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
| 2021/2022 | Fort St John Cabre Oilfield | North East Recreational Hockey League - U15 | 97 | 14 | 9 | 10 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2019/2020 | FSJ 2 WSP | North East Recreational Hockey League - U13 | 91 | 13 | 9 | 7 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 71 | FSJ 3 Gridiron | Johnson, Krispin | 14 | 7 | 1 | 8 | 0.57 | 0.50 | 0.07 | 1 | 0 | 0 | 8.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |