U18 - FSJ 3 Gridiron
#7 Carter Ellerington
| Position | Right Wing (RW) |
| Hometown | Fort St. John |
| Height | 6' 0" |
| Weight | 160 lbs |
| Shoots | Right |
| Rank | Alternate Captain |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023/2024 | FSJ 3 Gridiron | North East Recreational Hockey League - U18 | 7 | 13 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 38.0 |
| 2022/2023 | FSJ GRIDIRON BUMPER CORP. | North East Recreational Hockey League - U18 | 7 | 6 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2021/2022 | Fort St John White | North East Recreational Hockey League - U18 | 7 | 15 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 50.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | FSJ 3 Gridiron | Ellerington, Carter | 13 | 4 | 5 | 9 | 0.69 | 0.31 | 0.38 | 0 | 0 | 0 | 38.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
| Misconduct 4.5(10pim) | 10.00 | 2 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 2 | 0 |