U18 - FSJ 3 Gridiron
#29 Quinn Ellerington
| Position | Centre |
| Hometown | Fort St. John |
| Height | 5' 9" |
| Weight | 165 lbs |
| Shoots | Right |
| Rank | Alternate Captain |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023/2024 | FSJ 3 Gridiron | North East Recreational Hockey League - U18 | 29 | 14 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
| 2021/2022 | Fort St John Yellowhead Helicopters | North East Recreational Hockey League - U15 | 22 | 14 | 14 | 9 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2019/2020 | FSJ 2 WSP | North East Recreational Hockey League - U13 | 66 | 13 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 29 | FSJ 3 Gridiron | Ellerington, Quinn | 14 | 8 | 3 | 11 | 0.79 | 0.57 | 0.21 | 1 | 0 | 0 | 12.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
| Holding Stick (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 4 | 0 |