U15 - Fort St John Yellowhead Helicopters
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 | FSJ 4 - ELITE TECHNOLIGIES INC. | North East Recreational Hockey League - U18 | 34 | 10 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023/2024 | FSJ 3 Gridiron | North East Recreational Hockey League - U18 | 34 | 14 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2022/2023 | FSJ Sweezey Ventures Ltd. | North East Recreational Hockey League - U18 | 48 | 9 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2021/2022 | Fort St John Yellowhead Helicopters | North East Recreational Hockey League - U15 | 4 | 14 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2019/2020 | FSJ 1 Murray GM | North East Recreational Hockey League - U13 Cohort 1 REP | 34 | 15 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2024/2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Fort St John Yellowhead Helicopters | Pittam, Jaxon | 14 | 1 | 4 | 5 | 0.36 | 0.07 | 0.29 | 0 | 0 | 0 | 20.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Contact Minor 6.2a / b(2 pim) | 2.00 | 2 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 3 | 0 |