Fort St John Yellowhead Helicopters | 13 |
Dawson Creek Griffins | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 212 | Sun, Jan. 09, 2022 1:15 PM | Pomeroy Sports Center West FSJ | Fort St John Yellowhead Helicopters | Dawson Creek Griffins |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St John Yellowhead Helicopters | 3 | 6 | 4 | 13 |
| Dawson Creek Griffins | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St John Yellowhead Helicopters | 15 | 16 | 23 | 54 |
| Dawson Creek Griffins | 5 | 4 | 3 | 12 |
| Power Plays | |
|---|---|
| Fort St John Yellowhead Helicopters | -- |
| Dawson Creek Griffins | -- |
| Period 1 |
|---|
| Dawson Creek Griffins at 6:50 - #3 Cameron Holloway for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Fort St John Yellowhead Helicopters at 18:35 - #9 Bradley Shead for Body Contact Minor 6.2a / b(2 pim) |
| Fort St John Yellowhead Helicopters at 15:46 - #9 Bradley Shead for Body Contact Minor 6.2a / b(2 pim) |
| Dawson Creek Griffins at 15:46 - #10 Austin Kurjata for Slash Minor 8.4(2 pim) |
| Fort St John Yellowhead Helicopters at 13:43 - #4 Jaxon Pittam for Hooking Minor 7.2(2 pim) |
| Fort St John Yellowhead Helicopters at 4:29 - #97 Brittain Blue for Slash Minor 8.4(2 pim) |
| Dawson Creek Griffins at 4:29 - #13 Creed Middleton for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Dawson Creek Griffins at 14:09 - #2 Nikolas Dekock for Body Contact Minor 6.2a / b(2 pim) |
| Dawson Creek Griffins at 10:21 - #2 Nikolas Dekock for Unsportsmanlike(2 pim) |
| Dawson Creek Griffins at 10:21 - #4 Jarret Massee for Unsportsmanlike(2 pim) |
| Dawson Creek Griffins at 3:59 - #4 Jarret Massee for Trip Minor 7.4(2 pim) |
| Fort St John Yellowhead Helicopters at 0:46 - #4 Jaxon Pittam for Body Contact Minor 6.2a / b(2 pim) |
| Dawson Creek Griffins at 0:46 - #3 Cameron Holloway for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Quinton Loney | 6 | 0 | 6 | 0.00 |
| 10 | Kaiden Kramer | 3 | 1 | 4 | 0.00 |
| 17 | Harley Bloor | 1 | 1 | 2 | 0.00 |
| 71 | Konnor Goulet | 1 | 1 | 2 | 0.00 |
| 22 | Quinn Ellerington | 0 | 2 | 2 | 0.00 |
| 4 | Jaxon Pittam | 1 | 0 | 1 | 4.00 |
| 97 | Brittain Blue | 1 | 0 | 1 | 2.00 |
| 6 | Connor Bustard | 0 | 1 | 1 | 0.00 |
| 87 | Adam Milne | 0 | 1 | 1 | 0.00 |
| 3 | Kohen Vig | 0 | 0 | 0 | 0.00 |
| 9 | Bradley Shead | 0 | 0 | 0 | 4.00 |
| 19 | Kale Shead | 0 | 0 | 0 | 0.00 |
| 31 | Jaydon Entwistle | 0 | 0 | 0 | 0.00 |
| 39 | Marcus Pasichnyk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jaydon Entwistle | 60:00 | 2 | 12 | 10 | 0.83 |
| Name |
|---|
| Andrea Norstrom |
| Kevin Shead |
| Paul Milne |
| Sheila Ellerginton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jaxson Miller | 2 | 0 | 2 | 0.00 |
| 1 | Frankie Studley-Spurrell | 0 | 0 | 0 | 0.00 |
| 2 | Nikolas Dekock | 0 | 0 | 0 | 4.00 |
| 3 | Cameron Holloway | 0 | 0 | 0 | 4.00 |
| 4 | Jarret Massee | 0 | 0 | 0 | 4.00 |
| 6 | Luke Hromadnik | 0 | 0 | 0 | 0.00 |
| 9 | Cruc Costa | 0 | 0 | 0 | 0.00 |
| 10 | Austin Kurjata | 0 | 0 | 0 | 2.00 |
| 11 | Zephaniah Roth | 0 | 0 | 0 | 0.00 |
| 12 | Cash Caumartin | 0 | 0 | 0 | 0.00 |
| 13 | Creed Middleton | 0 | 0 | 0 | 2.00 |
| 14 | Kaden Mackrell | 0 | 0 | 0 | 0.00 |
| 16 | Hunter Patterson | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Mahon | 0 | 0 | 0 | 0.00 |
| 18 | Zachary Juell | 0 | 0 | 0 | 0.00 |
| 19 | Carson Coons | 0 | 0 | 0 | 0.00 |
| 20 | Owen Chaffee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Frankie Studley-Spurrell | 60:00 | 13 | 54 | 41 | 0.76 |
| Name |
|---|
| Jesse Kurjata |
| Joe Costa |
| JOELLE HANNAH |
| Cortnee, Scorer |
| Heather McCracken, Linesman |
| Morgan Bloor, Timekeeper |
| Trayton Ditner, linesman |