Fort St John Canadian Tire | 4 |
Fort St John Yellowhead Helicopters | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
187 | Sat, Nov. 13, 2021 9:30 AM | Pomeroy Sports Center West FSJ | Fort St John Canadian Tire | Fort St John Yellowhead Helicopters |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort St John Canadian Tire | 1 | 1 | 2 | 4 |
Fort St John Yellowhead Helicopters | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort St John Canadian Tire | 0 | 0 | 0 | 0 |
Fort St John Yellowhead Helicopters | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort St John Canadian Tire | -- |
Fort St John Yellowhead Helicopters | -- |
Period 1 |
---|
Fort St John Yellowhead Helicopters at 15:19 - #8 Quinton Loney |
Fort St John Canadian Tire at 7:09 - #9 Dylan Derouin from #55 Gilbert Hull |
Fort St John Yellowhead Helicopters at 4:17 - #17 Harley Bloor |
Period 2 |
Fort St John Canadian Tire at 16:38 - #9 Dylan Derouin from #21 Parker Gibb |
Fort St John Yellowhead Helicopters at 16:20 - #87 Adam Milne from #19 Kale Shead |
Fort St John Yellowhead Helicopters at 13:00 - #22 Quinn Ellerington from #3 Kohen Vig |
Period 3 |
Fort St John Yellowhead Helicopters at 13:29 - #8 Quinton Loney |
Fort St John Canadian Tire at 8:01 - #87 Colton Pearson from #4 Kolton Bigras |
Fort St John Canadian Tire at 0:07 - #4 Kolton Bigras from #13 Jacob Foley |
Period 1 |
---|
Fort St John Canadian Tire at 13:49 - #87 Colton Pearson for Body Contact Minor 6.2a / b(2 pim) |
Fort St John Canadian Tire at 7:39 - #3 Jamie Straub for Hooking Minor 7.2(2 pim) |
Fort St John Canadian Tire at 3:00 - #87 Colton Pearson for Interference Minor 7.3(2 pim) |
Period 2 |
Fort St John Yellowhead Helicopters at 1:59 - #6 Connor Bustard for Slash Minor 8.4(2 pim) |
Period 3 |
Fort St John Yellowhead Helicopters at 8:23 - #17 Harley Bloor for Trip Minor 7.4(2 pim) |
Fort St John Canadian Tire at 3:33 - #7 Cash Pearson for Boarding 6.2a(2 pim) |
Fort St John Yellowhead Helicopters at 1:16 - #9 Bradley Shead for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Dylan Derouin | 2 | 0 | 2 | 0.00 |
4 | Kolton Bigras | 1 | 1 | 2 | 0.00 |
87 | Colton Pearson | 1 | 0 | 1 | 4.00 |
13 | Jacob Foley | 0 | 1 | 1 | 0.00 |
21 | Parker Gibb | 0 | 1 | 1 | 0.00 |
55 | Gilbert Hull | 0 | 1 | 1 | 0.00 |
3 | Jamie Straub | 0 | 0 | 0 | 2.00 |
6 | Jayden Straub | 0 | 0 | 0 | 0.00 |
7 | Cash Pearson | 0 | 0 | 0 | 2.00 |
19 | Avery McDowell | 0 | 0 | 0 | 0.00 |
29 | Kayden Raab | 0 | 0 | 0 | 0.00 |
33 | Jace Unruh | 0 | 0 | 0 | 0.00 |
76 | Kolto Berrey | 0 | 0 | 0 | 0.00 |
81 | William Brain | 0 | 0 | 0 | 0.00 |
91 | Charlie Ramsey | 0 | 0 | 0 | 0.00 |
97 | Connor Acko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Jace Unruh | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Liza Derouin |
Will Morgan |
Crystal Raab |
Ryan Unruh |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Quinton Loney | 2 | 0 | 2 | 0.00 |
17 | Harley Bloor | 1 | 0 | 1 | 2.00 |
22 | Quinn Ellerington | 1 | 0 | 1 | 0.00 |
87 | Adam Milne | 1 | 0 | 1 | 0.00 |
3 | Kohen Vig | 0 | 1 | 1 | 0.00 |
19 | Kale Shead | 0 | 1 | 1 | 0.00 |
4 | Jaxon Pittam | 0 | 0 | 0 | 0.00 |
5 | Connor Currie | 0 | 0 | 0 | 0.00 |
6 | Connor Bustard | 0 | 0 | 0 | 2.00 |
9 | Bradley Shead | 0 | 0 | 0 | 2.00 |
10 | Kaiden Kramer | 0 | 0 | 0 | 0.00 |
31 | Jaydon Entwistle | 0 | 0 | 0 | 0.00 |
39 | Marcus Pasichnyk | 0 | 0 | 0 | 0.00 |
44 | Gage Whimp | 0 | 0 | 0 | 0.00 |
71 | Konnor Goulet | 0 | 0 | 0 | 0.00 |
97 | Brittain Blue | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jaydon Entwistle | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Sheila Ellerginton |
Paul Milne |
Andrea Norstrom |
Kevin Shead |
Austin Zacharias, Linesmen |
K. Ramsey, Timekeeper |
Teresa Heldson, Scorer |
Vic Giesbrecht, Linesmen |