Fort St John Yellowhead Helicopters | 1 |
Fort Nelson Tangle Ridge | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 223 | Sat, Jan. 29, 2022 7:00 PM | North Peace Rec Center | Fort St John Yellowhead Helicopters | Fort Nelson Tangle Ridge |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St John Yellowhead Helicopters | 0 | 0 | 1 | 1 |
| Fort Nelson Tangle Ridge | 0 | 3 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St John Yellowhead Helicopters | 0 | 0 | 0 | 0 |
| Fort Nelson Tangle Ridge | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort St John Yellowhead Helicopters | -- |
| Fort Nelson Tangle Ridge | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Fort Nelson Tangle Ridge at 18:41 - #18 Deacon Thomas from #8 Carter Ellingson |
| Fort Nelson Tangle Ridge at 13:31 - #15 Fycher Robinson |
| Fort Nelson Tangle Ridge at 4:45 - #8 Carter Ellingson |
| Period 3 |
| Fort St John Yellowhead Helicopters at 14:55 - #8 Quinton Loney from #17 Harley Bloor |
| Fort Nelson Tangle Ridge at 12:02 - #21 Paiton Tsakoza Brenton |
| Fort Nelson Tangle Ridge at 8:45 - #3 Kayden Mayer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Quinton Loney | 1 | 0 | 1 | 2.00 |
| 17 | Harley Bloor | 0 | 1 | 1 | 2.00 |
| 3 | Kohen Vig | 0 | 0 | 0 | 0.00 |
| 4 | Jaxon Pittam | 0 | 0 | 0 | 4.00 |
| 5 | Connor Currie | 0 | 0 | 0 | 0.00 |
| 6 | Connor Bustard | 0 | 0 | 0 | 2.00 |
| 9 | Bradley Shead | 0 | 0 | 0 | 0.00 |
| 10 | Kaiden Kramer | 0 | 0 | 0 | 0.00 |
| 19 | Kale Shead | 0 | 0 | 0 | 2.00 |
| 22 | Quinn Ellerington | 0 | 0 | 0 | 2.00 |
| 30 | Jaydon Entwistle | 0 | 0 | 0 | 0.00 |
| 39 | Marcus Pasichnyk | 0 | 0 | 0 | 0.00 |
| 44 | Gage Whimp | 0 | 0 | 0 | 0.00 |
| 71 | Konnor Goulet | 0 | 0 | 0 | 0.00 |
| 87 | Adam Milne | 0 | 0 | 0 | 0.00 |
| 97 | Brittain Blue | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Marcus Pasichnyk | 60:00 | 5 | 50 | 45 | 0.90 |
| Name |
|---|
| Andrea Norstrom |
| Kevin Shead |
| Paul Milne |
| Sheila Ellerginton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Carter Ellingson | 1 | 1 | 2 | 2.00 |
| 3 | Kayden Mayer | 1 | 0 | 1 | 0.00 |
| 15 | Fycher Robinson | 1 | 0 | 1 | 2.00 |
| 18 | Deacon Thomas | 1 | 0 | 1 | 0.00 |
| 21 | Paiton Tsakoza Brenton | 1 | 0 | 1 | 0.00 |
| 2 | Emmlin Warren | 0 | 0 | 0 | 0.00 |
| 4 | Jacob Smith | 0 | 0 | 0 | 4.00 |
| 7 | Liam Soucie | 0 | 0 | 0 | 0.00 |
| 10 | Carson Mathison | 0 | 0 | 0 | 2.00 |
| 16 | Jainic Brown | 0 | 0 | 0 | 2.00 |
| 19 | Haeden Zuber | 0 | 0 | 0 | 2.00 |
| 22 | Cole Whidden | 0 | 0 | 0 | 2.00 |
| 24 | Dakota Lomen | 0 | 0 | 0 | 0.00 |
| 30 | Griffin McNee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Griffin McNee | 60:00 | 1 | 32 | 31 | 0.97 |
| Name |
|---|
| No Officials Entered |