Fort Nelson Tangle Ridge | 3 |
Fort St John Yellowhead Helicopters | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 204 | Sat, Dec. 11, 2021 5:30 PM | Fort Nelson Recreation Centre | Fort Nelson Tangle Ridge | Fort St John Yellowhead Helicopters |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Nelson Tangle Ridge | 2 | 0 | 1 | 3 |
| Fort St John Yellowhead Helicopters | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Nelson Tangle Ridge | 0 | 0 | 0 | 0 |
| Fort St John Yellowhead Helicopters | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort Nelson Tangle Ridge | -- |
| Fort St John Yellowhead Helicopters | -- |
| Period 1 |
|---|
| Fort Nelson Tangle Ridge at 12:05 - #18 Deacon Thomas from #21 Paiton Tsakoza Brenton |
| Fort Nelson Tangle Ridge at 9:50 - #8 Carter Ellingson from #19 Haeden Zuber |
| Period 2 |
| Fort St John Yellowhead Helicopters at 17:18 - #97 Brittain Blue from #6 Connor Bustard |
| Period 3 |
| Fort Nelson Tangle Ridge at 17:20 - #22 Cole Whidden |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Carter Ellingson | 1 | 0 | 1 | 0.00 |
| 18 | Deacon Thomas | 1 | 0 | 1 | 0.00 |
| 22 | Cole Whidden | 1 | 0 | 1 | 0.00 |
| 19 | Haeden Zuber | 0 | 1 | 1 | 2.00 |
| 21 | Paiton Tsakoza Brenton | 0 | 1 | 1 | 0.00 |
| 2 | Emmlin Warren | 0 | 0 | 0 | 0.00 |
| 3 | Kayden Mayer | 0 | 0 | 0 | 0.00 |
| 4 | Jacob Smith | 0 | 0 | 0 | 4.00 |
| 5 | Dallyn Fischer | 0 | 0 | 0 | 0.00 |
| 7 | Liam Soucie | 0 | 0 | 0 | 0.00 |
| 10 | Carson Mathison | 0 | 0 | 0 | 0.00 |
| 15 | Fycher Robinson | 0 | 0 | 0 | 2.00 |
| 16 | Jainic Brown | 0 | 0 | 0 | 4.00 |
| 24 | Dakota Lomen | 0 | 0 | 0 | 0.00 |
| 30 | Griffin McNee | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Griffin McNee | 60:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Brittain Blue | 1 | 0 | 1 | 0.00 |
| 6 | Connor Bustard | 0 | 1 | 1 | 4.00 |
| 3 | Kohen Vig | 0 | 0 | 0 | 0.00 |
| 4 | Jaxon Pittam | 0 | 0 | 0 | 2.00 |
| 5 | Connor Currie | 0 | 0 | 0 | 0.00 |
| 8 | Quinton Loney | 0 | 0 | 0 | 0.00 |
| 9 | Bradley Shead | 0 | 0 | 0 | 2.00 |
| 10 | Kaiden Kramer | 0 | 0 | 0 | 4.00 |
| 17 | Harley Bloor | 0 | 0 | 0 | 2.00 |
| 19 | Kale Shead | 0 | 0 | 0 | 4.00 |
| 22 | Quinn Ellerington | 0 | 0 | 0 | 2.00 |
| 30 | Jaydon Entwistle | 0 | 0 | 0 | 0.00 |
| 39 | Marcus Pasichnyk | 0 | 0 | 0 | 0.00 |
| 44 | Gage Whimp | 0 | 0 | 0 | 0.00 |
| 71 | Konnor Goulet | 0 | 0 | 0 | 2.00 |
| 87 | Adam Milne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Marcus Pasichnyk | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Cathleen soucie, Timekeeper |
| Dawson cripps, Referee |
| Devin soucie, Scorekeeper |
| George smith, Referee |
| Vic komori, Referee |