Fort St John Northern Spring and Break | 4 |
Fort St John Yellowhead Helicopters | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 210 | Sun, Jan. 02, 2022 6:00 PM | Pomeroy Sports Center East FSJ | Fort St John Northern Spring and Break | Fort St John Yellowhead Helicopters |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St John Northern Spring and Break | 1 | 1 | 2 | 4 |
| Fort St John Yellowhead Helicopters | 1 | 3 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St John Northern Spring and Break | 9 | 5 | 6 | 20 |
| Fort St John Yellowhead Helicopters | 9 | 6 | 5 | 20 |
| Power Plays | |
|---|---|
| Fort St John Northern Spring and Break | -- |
| Fort St John Yellowhead Helicopters | -- |
| Period 1 |
|---|
| Fort St John Northern Spring and Break at 9:53 - #9 Griffin McCue from #8 Adrianna Hartnell |
| Fort St John Yellowhead Helicopters at 4:30 (SH) - #6 Connor Bustard |
| Period 2 |
| Fort St John Northern Spring and Break at 11:24 - #9 Griffin McCue |
| Fort St John Yellowhead Helicopters at 8:02 - #22 Quinn Ellerington from #19 Kale Shead |
| Fort St John Yellowhead Helicopters at 5:32 - #10 Kaiden Kramer |
| Fort St John Yellowhead Helicopters at 4:09 - #22 Quinn Ellerington |
| Period 3 |
| Fort St John Yellowhead Helicopters at 18:46 - #44 Gage Whimp from #97 Brittain Blue |
| Fort St John Northern Spring and Break at 17:11 - #19 Kinden Lock |
| Fort St John Yellowhead Helicopters at 10:18 - #6 Connor Bustard |
| Fort St John Yellowhead Helicopters at 5:11 - #6 Connor Bustard from #9 Bradley Shead |
| Fort St John Yellowhead Helicopters at 3:57 - #10 Kaiden Kramer from #97 Brittain Blue |
| Fort St John Northern Spring and Break at 3:21 - #7 Jay Goodfellow from #3 Sawyer Cairns |
| Period 1 |
|---|
| Fort St John Yellowhead Helicopters at 5:58 - #71 Konnor Goulet for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Fort St John Northern Spring and Break at 17:29 - #4 Jarrett Lawson for Hooking Minor 7.2(2 pim) |
| Fort St John Yellowhead Helicopters at 4:49 - #8 Quinton Loney for Holding Stick (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Griffin McCue | 2 | 0 | 2 | 0.00 |
| 7 | Jay Goodfellow | 1 | 0 | 1 | 0.00 |
| 19 | Kinden Lock | 1 | 0 | 1 | 0.00 |
| 3 | Sawyer Cairns | 0 | 1 | 1 | 0.00 |
| 8 | Adrianna Hartnell | 0 | 1 | 1 | 0.00 |
| 4 | Jarrett Lawson | 0 | 0 | 0 | 2.00 |
| 10 | Logan Caven | 0 | 0 | 0 | 0.00 |
| 30 | Evan Umbach | 0 | 0 | 0 | 0.00 |
| 71 | Kristopher Jackle | 0 | 0 | 0 | 0.00 |
| 91 | Cooper Lusk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Evan Umbach | 60:00 | 8 | 20 | 12 | 0.60 |
| Name |
|---|
| Deane Lawson |
| Jamison Hartnell |
| Suzanne Lawson |
| Trevor Querel |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Connor Bustard | 3 | 0 | 3 | 0.00 |
| 10 | Kaiden Kramer | 2 | 0 | 2 | 0.00 |
| 22 | Quinn Ellerington | 2 | 0 | 2 | 0.00 |
| 97 | Brittain Blue | 0 | 2 | 2 | 0.00 |
| 44 | Gage Whimp | 1 | 0 | 1 | 0.00 |
| 9 | Bradley Shead | 0 | 1 | 1 | 0.00 |
| 19 | Kale Shead | 0 | 1 | 1 | 0.00 |
| 4 | Jaxon Pittam | 0 | 0 | 0 | 0.00 |
| 8 | Quinton Loney | 0 | 0 | 0 | 2.00 |
| 17 | Harley Bloor | 0 | 0 | 0 | 0.00 |
| 30 | Jaydon Entwistle | 0 | 0 | 0 | 0.00 |
| 39 | Marcus Pasichnyk | 0 | 0 | 0 | 0.00 |
| 71 | Konnor Goulet | 0 | 0 | 0 | 2.00 |
| 87 | Adam Milne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jaydon Entwistle | 60:00 | 4 | 20 | 16 | 0.80 |
| Name |
|---|
| Andrea Norstrom |
| Kevin Shead |
| Paul Milne |
| Sheila Ellerginton |
| Austin Zachories, Linesman |
| Chris Brendman, Linesman |
| Sarah Olson, Scorekeeper |
| Suzanne Lawson, Timekeeper |