Fort St John Yellowhead Helicopters | 5 |
Fort St John Northern Spring and Break | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 225 | Sat, Jan. 08, 2022 6:30 PM | Pomeroy Sports Center West FSJ | Fort St John Yellowhead Helicopters | Fort St John Northern Spring and Break |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St John Yellowhead Helicopters | 0 | 3 | 2 | 5 |
| Fort St John Northern Spring and Break | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St John Yellowhead Helicopters | 7 | 10 | 5 | 22 |
| Fort St John Northern Spring and Break | 16 | 11 | 11 | 38 |
| Power Plays | |
|---|---|
| Fort St John Yellowhead Helicopters | -- |
| Fort St John Northern Spring and Break | -- |
| Period 1 |
|---|
| Fort St John Northern Spring and Break at 6:18 - #19 Kinden Lock from #4 Jarrett Lawson |
| Period 2 |
| Fort St John Yellowhead Helicopters at 6:15 - #71 Konnor Goulet |
| Fort St John Yellowhead Helicopters at 4:53 (PP) - #8 Quinton Loney |
| Fort St John Yellowhead Helicopters at 2:53 - #9 Bradley Shead |
| Period 3 |
| Fort St John Yellowhead Helicopters at 19:24 - #6 Connor Bustard from #97 Brittain Blue |
| Fort St John Yellowhead Helicopters at 7:55 - #22 Quinn Ellerington from #8 Quinton Loney |
| Period 1 |
|---|
| Fort St John Northern Spring and Break at 18:58 - #9 Griffin McCue for Trip Minor 7.4(2 pim) |
| Fort St John Yellowhead Helicopters at 18:15 - #71 Konnor Goulet for Interference Minor 7.3(2 pim) |
| Fort St John Northern Spring and Break at 16:20 - #3 Sawyer Cairns for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Fort St John Northern Spring and Break at 8:02 - #9 Griffin McCue for Bench / Too Many Men (2 pim) |
| Fort St John Northern Spring and Break at 5:14 - #13 Nicolas Querel for Trip Minor 7.4(2 pim) |
| Period 3 |
| Fort St John Northern Spring and Break at 14:55 - #8 Adrianna Hartnell for Trip Minor 7.4(2 pim) |
| Fort St John Northern Spring and Break at 4:55 - #7 Jay Goodfellow for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Quinton Loney | 1 | 1 | 2 | 0.00 |
| 6 | Connor Bustard | 1 | 0 | 1 | 0.00 |
| 9 | Bradley Shead | 1 | 0 | 1 | 0.00 |
| 22 | Quinn Ellerington | 1 | 0 | 1 | 0.00 |
| 71 | Konnor Goulet | 1 | 0 | 1 | 2.00 |
| 97 | Brittain Blue | 0 | 1 | 1 | 0.00 |
| 3 | Kohen Vig | 0 | 0 | 0 | 0.00 |
| 4 | Jaxon Pittam | 0 | 0 | 0 | 0.00 |
| 10 | Kaiden Kramer | 0 | 0 | 0 | 0.00 |
| 17 | Harley Bloor | 0 | 0 | 0 | 0.00 |
| 19 | Kale Shead | 0 | 0 | 0 | 0.00 |
| 31 | Jaydon Entwistle | 0 | 0 | 0 | 0.00 |
| 39 | Marcus Pasichnyk | 0 | 0 | 0 | 0.00 |
| 87 | Adam Milne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Marcus Pasichnyk | 60:00 | 1 | 38 | 37 | 0.97 |
| Name |
|---|
| Andrea Norstrom |
| Kevin Shead |
| Paul Milne |
| Sheila Ellerginton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Kinden Lock | 1 | 0 | 1 | 0.00 |
| 4 | Jarrett Lawson | 0 | 1 | 1 | 0.00 |
| 1 | Cas Wheat | 0 | 0 | 0 | 0.00 |
| 3 | Sawyer Cairns | 0 | 0 | 0 | 2.00 |
| 7 | Jay Goodfellow | 0 | 0 | 0 | 2.00 |
| 8 | Adrianna Hartnell | 0 | 0 | 0 | 2.00 |
| 9 | Griffin McCue | 0 | 0 | 0 | 4.00 |
| 10 | Logan Caven | 0 | 0 | 0 | 0.00 |
| 11 | Justin Lawson | 0 | 0 | 0 | 0.00 |
| 12 | Joshua Moskalyk | 0 | 0 | 0 | 0.00 |
| 13 | Nicolas Querel | 0 | 0 | 0 | 2.00 |
| 15 | Christopher Olson | 0 | 0 | 0 | 0.00 |
| 30 | Evan Umbach | 0 | 0 | 0 | 0.00 |
| 71 | Kristopher Jackle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Evan Umbach | 60:00 | 5 | 22 | 17 | 0.77 |
| Name |
|---|
| Jamison Hartnell |
| Jessalyn Moskalyk |
| Suzanne Lawson |
| Trevor Querel |
| Austin Sweezey, Linesman |
| Chris Brnadmann, Linesman |
| Cortnee, Scorekeeper |
| Morgan Bloor, Timekeeper |