Fort St John Cabre Oilfield | 2 |
Fort St John Yellowhead Helicopters | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 231 | Fri, Feb. 18, 2022 6:30 PM | Pomeroy Sports Center East FSJ | Fort St John Cabre Oilfield | Fort St John Yellowhead Helicopters |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St John Cabre Oilfield | 1 | 1 | 0 | 2 |
| Fort St John Yellowhead Helicopters | 2 | 0 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St John Cabre Oilfield | 0 | 0 | 0 | 0 |
| Fort St John Yellowhead Helicopters | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort St John Cabre Oilfield | -- |
| Fort St John Yellowhead Helicopters | -- |
| Period 1 |
|---|
| Fort St John Cabre Oilfield at 8:07 - #10 Brayden Rowe |
| Fort St John Yellowhead Helicopters at 7:00 - #8 Quinton Loney |
| Fort St John Yellowhead Helicopters at 2:16 (PP) - #17 Harley Bloor from #71 Konnor Goulet and #8 Quinton Loney |
| Period 2 |
| Fort St John Cabre Oilfield at 12:07 - #97 Krispin Johnson from #88 Carson Esau |
| Period 3 |
| Fort St John Yellowhead Helicopters at 7:18 (PP) - #10 Kaiden Kramer from #22 Quinn Ellerington |
| Fort St John Yellowhead Helicopters at 6:51 - #8 Quinton Loney from #97 Brittain Blue |
| Fort St John Yellowhead Helicopters at 0:54 (PP) - #8 Quinton Loney from #10 Kaiden Kramer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brayden Rowe | 1 | 0 | 1 | 2.00 |
| 97 | Krispin Johnson | 1 | 0 | 1 | 0.00 |
| 88 | Carson Esau | 0 | 1 | 1 | 0.00 |
| 5 | Riley Lythall | 0 | 0 | 0 | 0.00 |
| 8 | Mitchell Latreille | 0 | 0 | 0 | 0.00 |
| 9 | Connor Murrin | 0 | 0 | 0 | 0.00 |
| 13 | Danny Thomson | 0 | 0 | 0 | 0.00 |
| 17 | Travers Barrows | 0 | 0 | 0 | 2.00 |
| 19 | Evander Riopel | 0 | 0 | 0 | 2.00 |
| 22 | Ryker Taylor | 0 | 0 | 0 | 4.00 |
| 39 | Grayson Giesbrecht | 0 | 0 | 0 | 0.00 |
| 66 | Mason Savage | 0 | 0 | 0 | 0.00 |
| 91 | Anthony Von Hollen | 0 | 0 | 0 | 2.00 |
| 93 | Eli Liddicoat | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Grayson Giesbrecht | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Allen Von Hollen |
| Chris Murrin |
| Forrest Liddicoat |
| Holly Rowe |
| Kerry Harvey |
| Mike Giesbrecht |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Quinton Loney | 3 | 1 | 4 | 2.00 |
| 10 | Kaiden Kramer | 1 | 1 | 2 | 0.00 |
| 17 | Harley Bloor | 1 | 0 | 1 | 0.00 |
| 22 | Quinn Ellerington | 0 | 1 | 1 | 0.00 |
| 71 | Konnor Goulet | 0 | 1 | 1 | 0.00 |
| 97 | Brittain Blue | 0 | 1 | 1 | 0.00 |
| 3 | Kohen Vig | 0 | 0 | 0 | 0.00 |
| 4 | Jaxon Pittam | 0 | 0 | 0 | 2.00 |
| 9 | Bradley Shead | 0 | 0 | 0 | 6.00 |
| 19 | Kale Shead | 0 | 0 | 0 | 0.00 |
| 31 | Jaydon Entwistle | 0 | 0 | 0 | 0.00 |
| 39 | Marcus Pasichnyk | 0 | 0 | 0 | 0.00 |
| 44 | Gage Whimp | 0 | 0 | 0 | 0.00 |
| 87 | Adam Milne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Marcus Pasichnyk | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Andrea Norstrom |
| Kevin Shead |
| Paul Milne |
| Sheila Ellerginton |
| Austin Sweezy, Linesman |
| Chris Brandmann, Linesman |
| Holly Rowe, Scorekeeper |
| Maria Esau, Timekeeper |