U15 - Fort Nelson Tangle Ridge
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 | FN 2 - SCOTIABANK | North East Recreational Hockey League - U18 | 7 | 2 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024/2025 | FN 1 - FNFA | North East Recreational Hockey League - U18 | 7 | 13 | 10 | 5 | 15 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 20.0 |
| 2023/2024 | Fort Nelson 1 FNFA | North East Recreational Hockey League - U18 | 7 | 14 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
| 2022/2023 | Fort Nelson CMP/TRCC | North East Recreational Hockey League - U15 | 14 | 12 | 9 | 12 | 21 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 21.0 |
| 2021/2022 | Fort Nelson Tangle Ridge | North East Recreational Hockey League - U15 | 4 | 14 | 7 | 10 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2019/2020 | Fort Nelson Tangle Ridge | North East Recreational Hockey League - U13 Cohort 1 REP | 7 | 17 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | Fort Nelson Tangle Ridge | Smith, Jacob | 14 | 7 | 10 | 17 | 1.21 | 0.50 | 0.71 | 0 | 0 | 0 | 20.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 3 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 3 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |