Fort Nelson CMP | 3 |
Fort Nelson Tangle Ridge | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 236 | Wed, Jan. 19, 2022 7:30 PM | Fort Nelson Recreation Centre | Fort Nelson CMP | Fort Nelson Tangle Ridge |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Nelson CMP | 0 | 0 | 3 | 3 |
| Fort Nelson Tangle Ridge | 2 | 2 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Nelson CMP | 0 | 0 | 0 | 0 |
| Fort Nelson Tangle Ridge | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort Nelson CMP | -- |
| Fort Nelson Tangle Ridge | -- |
| Period 1 |
|---|
| Fort Nelson Tangle Ridge at 6:14 - #10 Carson Mathison from #18 Deacon Thomas |
| Fort Nelson Tangle Ridge at 3:57 - #18 Deacon Thomas from #8 Carter Ellingson |
| Period 2 |
| Fort Nelson Tangle Ridge at 18:17 - #4 Jacob Smith from #18 Deacon Thomas |
| Fort Nelson Tangle Ridge at 13:54 - #18 Deacon Thomas from #22 Cole Whidden |
| Period 3 |
| Fort Nelson Tangle Ridge at 16:21 - #18 Deacon Thomas from #4 Jacob Smith |
| Fort Nelson Tangle Ridge at 13:33 - #4 Jacob Smith |
| Fort Nelson CMP at 12:59 - #6 Kade Ashdown |
| Fort Nelson CMP at 10:51 - #7 Donald Winters |
| Fort Nelson Tangle Ridge at 6:10 - #16 Jainic Brown |
| Fort Nelson Tangle Ridge at 5:19 - #22 Cole Whidden |
| Fort Nelson CMP at 3:55 - #7 Donald Winters |
| Period 1 |
|---|
| Fort Nelson Tangle Ridge at 18:32 - #16 Jainic Brown for Trip Minor 7.4(2 pim) |
| Fort Nelson CMP at 9:55 - #14 Alexander Winters for Trip Minor 7.4(2 pim) |
| Period 2 |
| Fort Nelson Tangle Ridge at 10:00 - #22 Cole Whidden for Trip Minor 7.4(2 pim) |
| Fort Nelson CMP at 8:59 - #7 Donald Winters for Hooking Minor 7.2(2 pim) |
| Fort Nelson CMP at 1:06 - #7 Donald Winters for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Fort Nelson CMP at 13:04 - #4 Cole Johnson for Rough Minor 6.7K(2 pim) |
| Fort Nelson Tangle Ridge at 13:04 - #22 Cole Whidden for Rough Minor 6.7K(2 pim) |
| Fort Nelson Tangle Ridge at 11:27 - #4 Jacob Smith for Trip Minor 7.4(2 pim) |
| Fort Nelson Tangle Ridge at 8:28 - #15 Fycher Robinson for Body Contact Minor 6.2a / b(2 pim) |
| Fort Nelson CMP at 0:10 - #4 Cole Johnson for Unsportsmanlike(2 pim) |
| Fort Nelson Tangle Ridge at 0:10 - #22 Cole Whidden for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Donald Winters | 2 | 0 | 2 | 4.00 |
| 6 | Kade Ashdown | 1 | 0 | 1 | 0.00 |
| 1 | Rylan Maynard | 0 | 0 | 0 | 0.00 |
| 4 | Cole Johnson | 0 | 0 | 0 | 4.00 |
| 5 | Braydon Russell | 0 | 0 | 0 | 0.00 |
| 9 | Robert Thomson | 0 | 0 | 0 | 0.00 |
| 14 | Alexander Winters | 0 | 0 | 0 | 2.00 |
| 16 | Ehnzoe Lucas | 0 | 0 | 0 | 0.00 |
| 18 | Gage Richter | 0 | 0 | 0 | 0.00 |
| 19 | Leon Thomson | 0 | 0 | 0 | 0.00 |
| 21 | Walker Trerice | 0 | 0 | 0 | 0.00 |
| 22 | Zoe McNamara | 0 | 0 | 0 | 0.00 |
| 23 | Rayanne Leer | 0 | 0 | 0 | 0.00 |
| 24 | Wilder Bailey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rylan Maynard | 60:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Deacon Thomas | 3 | 2 | 5 | 0.00 |
| 4 | Jacob Smith | 2 | 1 | 3 | 2.00 |
| 22 | Cole Whidden | 1 | 1 | 2 | 6.00 |
| 10 | Carson Mathison | 1 | 0 | 1 | 0.00 |
| 16 | Jainic Brown | 1 | 0 | 1 | 2.00 |
| 8 | Carter Ellingson | 0 | 1 | 1 | 0.00 |
| 2 | Emmlin Warren | 0 | 0 | 0 | 0.00 |
| 15 | Fycher Robinson | 0 | 0 | 0 | 2.00 |
| 19 | Haeden Zuber | 0 | 0 | 0 | 0.00 |
| 30 | Griffin McNee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Griffin McNee | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Ashley Bouvette, Scorekeeper |
| George Smith, Referee |
| John Partridge , Referee |
| Shelly WInters, Timekeeper |