Fort Nelson Tangle Ridge | 6 |
Fort St John Canadian Tire | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
205 | Sun, Dec. 12, 2021 8:15 AM | Fort Nelson Recreation Centre | Fort Nelson Tangle Ridge | Fort St John Canadian Tire |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Nelson Tangle Ridge | 1 | 3 | 2 | 6 |
Fort St John Canadian Tire | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Nelson Tangle Ridge | 0 | 0 | 0 | 0 |
Fort St John Canadian Tire | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort Nelson Tangle Ridge | -- |
Fort St John Canadian Tire | -- |
Period 1 |
---|
Fort Nelson Tangle Ridge at 17:55 - #18 Deacon Thomas from #8 Carter Ellingson |
Fort St John Canadian Tire at 17:39 - #13 Jacob Foley from #6 Jayden Straub |
Period 2 |
Fort Nelson Tangle Ridge at 14:36 - #18 Deacon Thomas |
Fort Nelson Tangle Ridge at 10:48 - #8 Carter Ellingson from #16 Jainic Brown |
Fort Nelson Tangle Ridge at 0:05 - #10 Carson Mathison |
Period 3 |
Fort Nelson Tangle Ridge at 4:26 - #18 Deacon Thomas |
Fort Nelson Tangle Ridge at 3:26 - #8 Carter Ellingson |
Period 1 |
---|
Fort St John Canadian Tire at 18:56 - #7 Cash Pearson for Trip Minor 7.4(2 pim) |
Fort Nelson Tangle Ridge at 13:09 - #16 Jainic Brown for Trip Minor 7.4(2 pim) |
Period 2 |
Fort St John Canadian Tire at 14:17 - #7 Cash Pearson for Holding Stick (2 pim) |
Fort St John Canadian Tire at 10:58 - #87 Colton Pearson for Body Contact Minor 6.2a / b(2 pim) |
Fort Nelson Tangle Ridge at 10:13 - #4 Jacob Smith for Trip Minor 7.4(2 pim) |
Fort Nelson Tangle Ridge at 9:48 - #30 Griffin McNeeServed by #18 Deacon Thomas for Trip Minor 7.4(2 pim) |
Fort Nelson Tangle Ridge at 3:52 - #19 Haeden Zuber for Trip Minor 7.4(2 pim) |
Fort St John Canadian Tire at 2:35 - #76 Kolto Berrey for Trip Minor 7.4(2 pim) |
Fort St John Canadian Tire at 1:42 - #4 Kolton Bigras for Interference Minor 7.3(2 pim) |
Period 3 |
Fort Nelson Tangle Ridge at 15:14 - #15 Fycher Robinson for Body Contact Minor 6.2a / b(2 pim) |
Fort Nelson Tangle Ridge at 13:33 - #3 Kayden Mayer for Trip Minor 7.4(2 pim) |
Fort Nelson Tangle Ridge at 11:02 - #16 Jainic Brown for Body Contact Minor 6.2a / b(2 pim) |
Fort Nelson Tangle Ridge at 8:51 - #16 Jainic Brown for Bench / Too Many Men (2 pim) |
Fort Nelson Tangle Ridge at 4:40 - #15 Fycher Robinson for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Deacon Thomas | 3 | 0 | 3 | 0.00 |
8 | Carter Ellingson | 2 | 1 | 3 | 0.00 |
10 | Carson Mathison | 1 | 0 | 1 | 0.00 |
16 | Jainic Brown | 0 | 1 | 1 | 6.00 |
2 | Emmlin Warren | 0 | 0 | 0 | 0.00 |
3 | Kayden Mayer | 0 | 0 | 0 | 2.00 |
4 | Jacob Smith | 0 | 0 | 0 | 2.00 |
5 | Dallyn Fischer | 0 | 0 | 0 | 0.00 |
7 | Liam Soucie | 0 | 0 | 0 | 0.00 |
15 | Fycher Robinson | 0 | 0 | 0 | 4.00 |
19 | Haeden Zuber | 0 | 0 | 0 | 2.00 |
21 | Paiton Tsakoza Brenton | 0 | 0 | 0 | 0.00 |
22 | Cole Whidden | 0 | 0 | 0 | 0.00 |
24 | Dakota Lomen | 0 | 0 | 0 | 0.00 |
30 | Griffin McNee | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Griffin McNee | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Jacob Foley | 1 | 0 | 1 | 0.00 |
6 | Jayden Straub | 0 | 1 | 1 | 0.00 |
Jace Unruh | 0 | 0 | 0 | 0.00 | |
3 | Jamie Straub | 0 | 0 | 0 | 0.00 |
4 | Kolton Bigras | 0 | 0 | 0 | 2.00 |
7 | Cash Pearson | 0 | 0 | 0 | 4.00 |
9 | Dylan Derouin | 0 | 0 | 0 | 0.00 |
19 | Avery McDowell | 0 | 0 | 0 | 0.00 |
21 | Parker Gibb | 0 | 0 | 0 | 0.00 |
29 | Kayden Raab | 0 | 0 | 0 | 0.00 |
55 | Gilbert Hull | 0 | 0 | 0 | 0.00 |
76 | Kolto Berrey | 0 | 0 | 0 | 2.00 |
81 | William Brain | 0 | 0 | 0 | 0.00 |
87 | Colton Pearson | 0 | 0 | 0 | 2.00 |
91 | Charlie Ramsey | 0 | 0 | 0 | 0.00 |
97 | Connor Acko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Kayden Raab | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Cathleen Soucie, Timekeeper |
George Smith, Referee |
John Partridge, Referee |
Lisa McKenzie, Scorekeeper |
Madi Wark, Referee |