Fort Nelson Tangle Ridge | 8 |
Fort St John Northern Spring and Break | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
189 | Sat, Jan. 15, 2022 4:00 PM | Fort Nelson Recreation Centre | Fort Nelson Tangle Ridge | Fort St John Northern Spring and Break |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Nelson Tangle Ridge | 2 | 3 | 3 | 8 |
Fort St John Northern Spring and Break | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Nelson Tangle Ridge | 0 | 0 | 0 | 0 |
Fort St John Northern Spring and Break | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort Nelson Tangle Ridge | -- |
Fort St John Northern Spring and Break | -- |
Period 1 |
---|
Fort Nelson Tangle Ridge at 14:45 - #8 Carter Ellingson from #18 Deacon Thomas |
Fort Nelson Tangle Ridge at 5:41 - #18 Deacon Thomas from #4 Jacob Smith |
Period 2 |
Fort Nelson Tangle Ridge at 16:34 - #18 Deacon Thomas |
Fort Nelson Tangle Ridge at 15:12 - #8 Carter Ellingson from #2 Emmlin Warren |
Fort St John Northern Spring and Break at 7:16 - #15 Christopher Olson |
Fort St John Northern Spring and Break at 5:45 - #9 Griffin McCue from #1 Cas Wheat |
Fort Nelson Tangle Ridge at 4:42 - #22 Cole Whidden from #8 Carter Ellingson |
Fort St John Northern Spring and Break at 0:26 - #11 Justin Lawson |
Period 3 |
Fort Nelson Tangle Ridge at 16:08 - #18 Deacon Thomas |
Fort Nelson Tangle Ridge at 5:45 - #8 Carter Ellingson |
Fort Nelson Tangle Ridge at 1:08 - #8 Carter Ellingson from #18 Deacon Thomas |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Carter Ellingson | 4 | 1 | 5 | 0.00 |
18 | Deacon Thomas | 3 | 2 | 5 | 0.00 |
22 | Cole Whidden | 1 | 0 | 1 | 0.00 |
2 | Emmlin Warren | 0 | 1 | 1 | 0.00 |
4 | Jacob Smith | 0 | 1 | 1 | 0.00 |
3 | Kayden Mayer | 0 | 0 | 0 | 4.00 |
7 | Liam Soucie | 0 | 0 | 0 | 0.00 |
10 | Carson Mathison | 0 | 0 | 0 | 0.00 |
15 | Fycher Robinson | 0 | 0 | 0 | 6.00 |
16 | Jainic Brown | 0 | 0 | 0 | 2.00 |
21 | Paiton Tsakoza Brenton | 0 | 0 | 0 | 0.00 |
24 | Dakota Lomen | 0 | 0 | 0 | 0.00 |
30 | Griffin McNee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Griffin McNee | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Griffin McCue | 1 | 0 | 1 | 0.00 |
11 | Justin Lawson | 1 | 0 | 1 | 0.00 |
15 | Christopher Olson | 1 | 0 | 1 | 2.00 |
1 | Cas Wheat | 0 | 1 | 1 | 0.00 |
3 | Sawyer Cairns | 0 | 0 | 0 | 0.00 |
4 | Jarrett Lawson | 0 | 0 | 0 | 0.00 |
7 | Jay Goodfellow | 0 | 0 | 0 | 0.00 |
8 | Adrianna Hartnell | 0 | 0 | 0 | 2.00 |
10 | Logan Caven | 0 | 0 | 0 | 0.00 |
13 | Nicolas Querel | 0 | 0 | 0 | 6.00 |
19 | Kinden Lock | 0 | 0 | 0 | 2.00 |
30 | Evan Umbach | 0 | 0 | 0 | 0.00 |
71 | Kristopher Jackle | 0 | 0 | 0 | 0.00 |
91 | Cooper Lusk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cas Wheat | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Jamison Hartnell |
Suzanne Lawson |
Deane Lawson |
Jessalyn Moskalyk |
Trevor Querel |
Cathleen Soucie, Timekeeper |
Dawson Cripps, Linesmen |
Lisa McKenzie, Scorer |
Madi Wark, Linesman |