Fort Nelson Tangle Ridge | 14 |
Chetwynd Giants | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 217 | Sun, Jan. 23, 2022 9:15 AM | Fort Nelson Recreation Centre | Fort Nelson Tangle Ridge | Chetwynd Giants |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Nelson Tangle Ridge | 3 | 4 | 7 | 14 |
| Chetwynd Giants | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Nelson Tangle Ridge | 0 | 0 | 0 | 0 |
| Chetwynd Giants | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort Nelson Tangle Ridge | -- |
| Chetwynd Giants | -- |
| Period 1 |
|---|
| Fort Nelson Tangle Ridge at 18:04 - #16 Jainic Brown for Trip Minor 7.4(2 pim) |
| Period 2 |
| Chetwynd Giants at 5:18 - #4 Austin Lindsay for Body Contact Minor 6.2a / b(2 pim) |
| Fort Nelson Tangle Ridge at 2:07 - #22 Cole Whidden for Interference Minor 7.3(2 pim) |
| Period 3 |
| Fort Nelson Tangle Ridge at 6:28 - #3 Kayden Mayer for Head Contact Double Minor 6.5b(4 pim) |
| Chetwynd Giants at 5:13 - #4 Austin Lindsay for Trip Minor 7.4(2 pim) |
| Chetwynd Giants at 3:31 - #11 Mason Swinburne for High Stick Minor 8.3(2 pim) |
| Fort Nelson Tangle Ridge at 3:31 - #16 Jainic Brown for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Carter Ellingson | 5 | 4 | 9 | 0.00 |
| 18 | Deacon Thomas | 3 | 5 | 8 | 0.00 |
| 4 | Jacob Smith | 2 | 1 | 3 | 0.00 |
| 21 | Paiton Tsakoza Brenton | 2 | 0 | 2 | 0.00 |
| 19 | Haeden Zuber | 1 | 1 | 2 | 0.00 |
| 22 | Cole Whidden | 1 | 0 | 1 | 2.00 |
| 15 | Fycher Robinson | 0 | 1 | 1 | 0.00 |
| 16 | Jainic Brown | 0 | 1 | 1 | 4.00 |
| 2 | Emmlin Warren | 0 | 0 | 0 | 0.00 |
| 3 | Kayden Mayer | 0 | 0 | 0 | 4.00 |
| 5 | Dallyn Fischer | 0 | 0 | 0 | 0.00 |
| 30 | Griffin McNee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Griffin McNee | 00:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Mason Swinburne | 2 | 0 | 2 | 2.00 |
| 4 | Austin Lindsay | 0 | 1 | 1 | 4.00 |
| 2 | James Pruden | 0 | 0 | 0 | 0.00 |
| 5 | Keegan Lepine | 0 | 0 | 0 | 0.00 |
| 6 | Reace Sorell | 0 | 0 | 0 | 0.00 |
| 8 | Carter Bergen | 0 | 0 | 0 | 0.00 |
| 9 | Treyden Cameron | 0 | 0 | 0 | 0.00 |
| 10 | Jackson Strachan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | Reace Sorell | 00:00 | 14 | 0 | -14 | -Infinity |
| Name |
|---|
| Cathleen Soucie, Timekeeper |
| Lisa McKenzie, Scorekeeper |
| Madi Wark, Referee |
| Vic Komori, Referee |