U13 - Chetwynd Giants




#6 JASON NELSON

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023/2024 Chetwynd Giants North East Recreational Hockey League - U18 4 13 1 6 7 0.00 0.00 0.00 0 0 0 2.0
2022/2023 Chetwynd Giants North East Recreational Hockey League - U13 6 12 10 3 13 0.00 0.00 0.00 0 0 0 3.0
2021/2022 Chetwynd Giants North East Recreational Hockey League - U13 6 13 4 1 5 0.00 0.00 0.00 0 0 0 3.0
2019/2020 Chetwynd Kikinaw Energy Services North East Recreational Hockey League - U11 16 15 1 1 2 0.00 0.00 0.00 0 0 0 3.0


2024/2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Chetwynd Giants NELSON, JASON 12 10 3 13 1.08 0.83 0.25 0 0 0 3.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/5/2022 vs FSJ Murray GM 3 0 3 0 0 0 0 0
11/6/2022 vs Dawson Creek Canucks 1 0 1 0 0 0 0 0
11/12/2022 @ Fort Nelson Rotary 0 0 0 0 0 0 0 0
11/13/2022 @ Fort Nelson Elks 2 0 2 0 0 0 0 0
11/19/2022 @ Dawson Creek Browns 0 0 0 0 0 0 0 0
12/4/2022 vs Dawson Creek CEDA 0 0 0 0 0 0 0 0
12/17/2022 @ FSJ AAA Safety 2 0 2 0 0 0 0 0
12/18/2022 @ FSJ Toms Construction 0 0 0 0 0 0 0 0
1/15/2023 @ Tumbler Ridge Raptors 2 1 3 0 0 0 0 0
1/28/2023 @ Taylor Tornados 0 1 1 0 0 0 0 0
2/11/2023 vs Savanna Stars 0 0 0 0 0 0 0 0
2/12/2023 vs FSJ Bartek 0 1 1 0 0 0 3 0

Penalties

Offence Length Count Suspended
Bench / Too Many Men (3 pim) 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information