Fort Nelson Elks | 1 |
Chetwynd Giants | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
109 | Sun, Nov. 13, 2022 9:00 AM | Fort Nelson Recreation Centre | Fort Nelson Elks | Chetwynd Giants |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Nelson Elks | 1 | 0 | 0 | 1 |
Chetwynd Giants | 3 | 6 | 5 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Nelson Elks | 0 | 0 | 0 | 0 |
Chetwynd Giants | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort Nelson Elks | -- |
Chetwynd Giants | -- |
Period 1 |
---|
Chetwynd Giants at 16:36 - #3 DAMYN BISSETT |
Chetwynd Giants at 14:55 - #10 HENRY NEISER |
Chetwynd Giants at 9:09 - #6 JASON NELSON |
Fort Nelson Elks at 0:02 - #15 Charlie Ellingson |
Period 2 |
Chetwynd Giants at 18:58 - #15 KASHDEN JENSON |
Chetwynd Giants at 17:54 - #19 ROGAN PARRISH |
Chetwynd Giants at 11:31 - #8 LINCOLN TOWER from #17 JACKSON NELSON |
Chetwynd Giants at 9:13 - #10 HENRY NEISER from #14 RYKER FRAYNE |
Chetwynd Giants at 3:27 - #8 LINCOLN TOWER |
Chetwynd Giants at 2:27 - #10 HENRY NEISER |
Period 3 |
Chetwynd Giants at 16:08 - #6 JASON NELSON from #3 DAMYN BISSETT |
Chetwynd Giants at 13:02 - #16 BEN WOOD |
Chetwynd Giants at 11:16 - #8 LINCOLN TOWER |
Chetwynd Giants at 6:58 - #15 KASHDEN JENSON from #9 PORTER LIGHTBURN |
Chetwynd Giants at 5:36 - #8 LINCOLN TOWER |
Period 1 |
---|
No Penalties |
Period 2 |
Fort Nelson Elks at 15:55 - Bench Penalty for Body Contact Minor 6.2a / b(3 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Charlie Ellingson | 1 | 0 | 1 | 0.00 |
7 | Maria Diemert | 0 | 0 | 0 | 0.00 |
11 | Miles Spence | 0 | 0 | 0 | 0.00 |
14 | Shanelle Hudson | 0 | 0 | 0 | 0.00 |
17 | Samuel Olkh | 0 | 0 | 0 | 0.00 |
18 | Jaxon Fischer | 0 | 0 | 0 | 0.00 |
19 | Henry McLean | 0 | 0 | 0 | 0.00 |
24 | Daniel Capot-Blanc | 0 | 0 | 0 | 0.00 |
30 | Mason Schallock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Mason Schallock | 60:00 | 14 | 0 | -14 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | LINCOLN TOWER | 4 | 0 | 4 | 0.00 |
10 | HENRY NEISER | 3 | 0 | 3 | 0.00 |
6 | JASON NELSON | 2 | 0 | 2 | 0.00 |
15 | KASHDEN JENSON | 2 | 0 | 2 | 0.00 |
3 | DAMYN BISSETT | 1 | 1 | 2 | 0.00 |
16 | BEN WOOD | 1 | 0 | 1 | 0.00 |
19 | ROGAN PARRISH | 1 | 0 | 1 | 0.00 |
9 | PORTER LIGHTBURN | 0 | 1 | 1 | 0.00 |
14 | RYKER FRAYNE (AP) | 0 | 1 | 1 | 0.00 |
17 | JACKSON NELSON | 0 | 1 | 1 | 0.00 |
2 | RJ NICHOLS | 0 | 0 | 0 | 0.00 |
11 | REID MURFITT | 0 | 0 | 0 | 0.00 |
20 | DAITYN FRAYNE | 0 | 0 | 0 | 0.00 |
22 | TAYLOR BATEMAN | 0 | 0 | 0 | 0.00 |
31 | ANDREW BORTON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ANDREW BORTON | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
John Partridge, Ref |
Leelynd Witowski, Ref |
Paige Diemert, Scoresheet |
Sharlene Cammack, Time keeper |