Fort Nelson Rotary | 3 |
Chetwynd Giants | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 162 | Sat, Nov. 12, 2022 4:00 PM | Fort Nelson Recreation Centre | Fort Nelson Rotary | Chetwynd Giants |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Nelson Rotary | 1 | 1 | 1 | 3 |
| Chetwynd Giants | 1 | 3 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Nelson Rotary | 0 | 0 | 0 | 0 |
| Chetwynd Giants | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort Nelson Rotary | -- |
| Chetwynd Giants | -- |
| Period 1 |
|---|
| Fort Nelson Rotary at 15:15 - #11 Chase Stinson |
| Chetwynd Giants at 7:30 - #19 ROGAN PARRISH |
| Period 2 |
| Chetwynd Giants at 11:40 - #2 RJ NICHOLS |
| Chetwynd Giants at 10:10 - #15 KASHDEN JENSON |
| Fort Nelson Rotary at 7:15 - #9 Carter Smith |
| Chetwynd Giants at 4:50 - #19 ROGAN PARRISH |
| Period 3 |
| Chetwynd Giants at 15:46 - #19 ROGAN PARRISH from #17 JACKSON NELSON |
| Chetwynd Giants at 12:45 - #3 DAMYN BISSETT from #10 HENRY NEISER |
| Chetwynd Giants at 10:32 - #15 KASHDEN JENSON |
| Fort Nelson Rotary at 3:29 - #17 Eric Soucie |
| Period 1 |
|---|
| Fort Nelson Rotary at 9:32 - #22 Elliah Mathison for Hooking Minor 7.2(3 pim) |
| Period 2 |
| Fort Nelson Rotary at 11:00 - #3 Ryder Ealey for Body Contact Minor 6.2a / b(3 pim) |
| Chetwynd Giants at 9:22 - #15 KASHDEN JENSON for Body Contact Minor 6.2a / b(3 pim) |
| Chetwynd Giants at 3:16 - #19 ROGAN PARRISH for Hooking Minor 7.2(3 pim) |
| Fort Nelson Rotary at 1:17 - Bench Penalty for Trip Minor 7.4(3 pim) |
| Period 3 |
| Chetwynd Giants at 9:01 - #2 RJ NICHOLS for Body Contact Minor 6.2a / b(2 pim) |
| Fort Nelson Rotary at 4:11 - #7 Chace Pearson for Trip Minor 7.4(2 pim) |
| Chetwynd Giants at 3:16 - #2 RJ NICHOLS for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Chase Stinson | 1 | 0 | 1 | 0.00 |
| 17 | Eric Soucie | 1 | 0 | 1 | 0.00 |
| 1 | Hudson Noble | 0 | 0 | 0 | 0.00 |
| 3 | Ryder Ealey | 0 | 0 | 0 | 3.00 |
| 5 | Jax Macalalad | 0 | 0 | 0 | 0.00 |
| 6 | Lynayah Witowski | 0 | 0 | 0 | 0.00 |
| 7 | Chace Pearson | 0 | 0 | 0 | 2.00 |
| 14 | Brandt Bulmer | 0 | 0 | 0 | 0.00 |
| 15 | Hailey-Mae Dickie | 0 | 0 | 0 | 0.00 |
| 22 | Elliah Mathison | 0 | 0 | 0 | 3.00 |
| 24 | Madison Penney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hudson Noble | 60:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | ROGAN PARRISH | 3 | 0 | 3 | 3.00 |
| 15 | KASHDEN JENSON | 2 | 0 | 2 | 3.00 |
| 2 | RJ NICHOLS | 1 | 0 | 1 | 4.00 |
| 3 | DAMYN BISSETT | 1 | 0 | 1 | 0.00 |
| 10 | HENRY NEISER | 0 | 1 | 1 | 0.00 |
| 17 | JACKSON NELSON | 0 | 1 | 1 | 0.00 |
| 6 | JASON NELSON | 0 | 0 | 0 | 0.00 |
| 8 | LINCOLN TOWER | 0 | 0 | 0 | 0.00 |
| 9 | PORTER LIGHTBURN | 0 | 0 | 0 | 0.00 |
| 11 | REID MURFITT | 0 | 0 | 0 | 0.00 |
| 14 | RYKER FRAYNE (AP) | 0 | 0 | 0 | 0.00 |
| 16 | BEN WOOD | 0 | 0 | 0 | 0.00 |
| 20 | DAITYN FRAYNE | 0 | 0 | 0 | 0.00 |
| 22 | TAYLOR BATEMAN | 0 | 0 | 0 | 0.00 |
| 31 | ANDREW BORTON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | ANDREW BORTON | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Cole Widden, Ref |
| Hayley Cooper, Time keeper |
| Karson Mathison, Ref |
| Kelsey Dingwell, Scorekeeper |