Chetwynd Giants | 7 |
Dawson Creek CEDA | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 99 | Sun, Dec. 04, 2022 10:00 AM | Chetwynd & District Recreation Centre | Chetwynd Giants | Dawson Creek CEDA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chetwynd Giants | 0 | 0 | 7 | 7 |
| Dawson Creek CEDA | 2 | 0 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chetwynd Giants | 0 | 0 | 0 | 0 |
| Dawson Creek CEDA | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chetwynd Giants | -- |
| Dawson Creek CEDA | -- |
| Period 1 |
|---|
| Dawson Creek CEDA at 7:19 - #20 KASH BARRIE |
| Dawson Creek CEDA at 0:12 - #12 KARSON SPORBECK |
| Period 2 |
| No Scoring |
| Period 3 |
| Dawson Creek CEDA at 19:48 - #12 KARSON SPORBECK |
| Chetwynd Giants at 17:50 - #19 ROGAN PARRISH from #8 LINCOLN TOWER |
| Chetwynd Giants at 15:40 - #8 LINCOLN TOWER from #20 DAITYN FRAYNE and #15 KASHDEN JENSON |
| Chetwynd Giants at 15:34 - #15 KASHDEN JENSON from #19 ROGAN PARRISH |
| Chetwynd Giants at 15:13 - #8 LINCOLN TOWER from #15 KASHDEN JENSON |
| Dawson Creek CEDA at 15:05 - #9 QUINN FRASER |
| Chetwynd Giants at 11:33 - #8 LINCOLN TOWER from #19 ROGAN PARRISH |
| Dawson Creek CEDA at 6:58 - #9 QUINN FRASER |
| Dawson Creek CEDA at 5:53 - #9 QUINN FRASER |
| Chetwynd Giants at 4:51 - #19 ROGAN PARRISH from #8 LINCOLN TOWER |
| Chetwynd Giants at 3:40 - #8 LINCOLN TOWER from #15 KASHDEN JENSON |
| Period 1 |
|---|
| Dawson Creek CEDA at 7:24 - #12 KARSON SPORBECK for Cross Check Minor 8.2(3 pim) |
| Dawson Creek CEDA at 6:17 - #12 KARSON SPORBECK for Cross Check Minor 8.2(3 pim) |
| Chetwynd Giants at 6:17 - #3 DAMYN BISSETT for Trip Minor 7.4(3 pim) |
| Period 2 |
| Chetwynd Giants at 12:26 - #2 RJ NICHOLS for Trip Minor 7.4(3 pim) |
| Dawson Creek CEDA at 10:48 - #12 KARSON SPORBECK for Trip Minor 7.4(3 pim) |
| Chetwynd Giants at 7:11 - #20 DAITYN FRAYNE for Trip Minor 7.4(3 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | LINCOLN TOWER | 4 | 2 | 6 | 0.00 |
| 19 | ROGAN PARRISH | 2 | 2 | 4 | 0.00 |
| 15 | KASHDEN JENSON | 1 | 3 | 4 | 0.00 |
| 20 | DAITYN FRAYNE | 0 | 1 | 1 | 3.00 |
| 2 | RJ NICHOLS | 0 | 0 | 0 | 3.00 |
| 3 | DAMYN BISSETT | 0 | 0 | 0 | 3.00 |
| 6 | JASON NELSON | 0 | 0 | 0 | 0.00 |
| 7 | GAGE WARNCKE | 0 | 0 | 0 | 0.00 |
| 9 | PORTER LIGHTBURN | 0 | 0 | 0 | 0.00 |
| 10 | HENRY NEISER | 0 | 0 | 0 | 0.00 |
| 11 | REID MURFITT | 0 | 0 | 0 | 0.00 |
| 16 | BEN WOOD | 0 | 0 | 0 | 0.00 |
| 17 | JACKSON NELSON | 0 | 0 | 0 | 0.00 |
| 21 | BRAXTON GAUTHIER | 0 | 0 | 0 | 0.00 |
| 22 | TAYLOR BATEMAN | 0 | 0 | 0 | 0.00 |
| 31 | ANDREW BORTON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | ANDREW BORTON | 60:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| JACKIE NEUFELD |
| JARRET BISSETT |
| JOHN BATEMAN |
| KAYLEE LABBY |
| PATRICK (PJ) BORTON |
| ROBERT (BJ) JENSON |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | QUINN FRASER | 3 | 0 | 3 | 0.00 |
| 12 | KARSON SPORBECK | 2 | 0 | 2 | 9.00 |
| 20 | KASH BARRIE | 1 | 0 | 1 | 0.00 |
| 5 | SAWYER BOREK | 0 | 0 | 0 | 0.00 |
| 7 | CHAEL SLOWINSKI | 0 | 0 | 0 | 0.00 |
| 10 | HAYDEN WEAVER | 0 | 0 | 0 | 0.00 |
| 11 | RYLAN GIRARD | 0 | 0 | 0 | 0.00 |
| 14 | JAYDON OSMOND-BARRY | 0 | 0 | 0 | 0.00 |
| 18 | RYLAND PEEBLES | 0 | 0 | 0 | 0.00 |
| 21 | BRIGGS CALDWELL | 0 | 0 | 0 | 0.00 |
| 24 | ETHAN INGRAHAM | 0 | 0 | 0 | 0.00 |
| 25 | EVERETT RIVARD | 0 | 0 | 0 | 0.00 |
| 31 | CLARK LONDON (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | CLARK LONDON (G) | 60:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Blake LONDON |
| CRAIG INGRAHAM |
| JULIEN CHENIER |
| Derek Wood, Referee |
| Jackie Neufeld, Scorer |
| Nash Willis, Linesman |